Home > BracketBluster > Ranking All 351 D1 Men’s Basketball Teams – February 11th

Ranking All 351 D1 Men’s Basketball Teams – February 11th

Photo courtesy of Young Kwak | The Associated Press

Check out the latest ranking of all 351 Division 1 Men’s Basketball teams. See our most recent bracket here.
Also check out how the college basketball bubble works.

Color coding keys:

Green – Automatic Bids
Light Green – At-Large Bids
Pale Green – Last 4 in
Yellow – First 4 out
Pale Yellow – Next 4 out

SCHOOL CONFERENCE RECORD Rating
1. Villanova Big East 23-2 99.20% 1
2. Baylor Big 12 21-3 98.66% 1
3. Kansas Big 12 21-3 98.53% 1
4. Louisville Atlantic Coast 19-5 98.47% 1
5. Gonzaga West Coast 25-0 97.81% 2
6. Florida Southeastern 19-5 96.88% 2
7. North Carolina Atlantic Coast 21-5 96.55% 2
8. Virginia Atlantic Coast 18-5 96.40% 2
9. Kentucky Southeastern 19-5 95.35% 3
10. Arizona Pac-12 22-3 94.95% 3
11. Florida St. Atlantic Coast 21-4 94.92% 3
12. Wisconsin Big Ten 21-3 94.16% 3
13. Duke Atlantic Coast 19-5 93.18% 4
14. Oregon Pac-12 21-4 92.90% 4
15. Cincinnati AAC 22-2 92.70% 4
16. Purdue Big Ten 20-5 92.11% 4
17. UCLA Pac-12 22-3 91.98% 5
18. West Virginia Big 12 19-5 91.85% 5
19. Butler Big East 19-5 91.63% 5
20. St. Mary’s (CA) West Coast 22-2 90.54% 5
21. Creighton Big East 20-4 90.34% 6
22. SMU AAC 21-4 90.09% 6
23. Xavier Big East 18-6 89.95% 6
24. Maryland Big Ten 20-4 86.82% 6
25. Oklahoma St. Big 12 15-9 86.77% 11
26. South Carolina Southeastern 19-5 86.64% 7
27. Notre Dame Atlantic Coast 18-7 86.55% 7
28. Minnesota Big Ten 17-7 84.51% 11
29. Wichita St. Missouri Valley 22-4 83.07% 7
30. Southern California Pac-12 21-4 83.00% 7
31. Wake Forest Atlantic Coast 14-10 82.61% 8
32. Iowa St. Big 12 14-9 82.49% 8
33. TCU Big 12 17-7 82.47% 8
34. Dayton Atlantic 10 18-5 82.46% 8
35. Kansas St. Big 12 16-8 81.56% 9
36. VCU Atlantic 10 19-5 81.28% 9
37. Northwestern Big Ten 18-6 81.12% 9
38. Illinois St. Missouri Valley 20-5 80.63% 9
39. California Pac-12 18-6 80.63% 10
40. Tennessee Southeastern 14-10 79.83% 10
41. Seton Hall Big East 15-8 78.69% 10
42. Miami (FL) Atlantic Coast 16-7 78.59% 10
43. Rhode Island Atlantic 10 16-7 78.48% 11a
44. Virginia Tech Atlantic Coast 16-7 77.21% 11a
45. Middle Tenn. Conference USA 21-4 76.41% 11
46. Clemson Atlantic Coast 13-10 75.35%
47. Michigan St. Big Ten 14-10 74.78% 12a
48. Syracuse Atlantic Coast 16-9 74.62% 12a
49. Michigan Big Ten 15-9 74.59%
50. Vanderbilt Southeastern 12-12 74.10%
51. Arkansas Southeastern 17-7 73.81%
52. UNCW Colonial 22-4 73.45% 12
53. Houston AAC 17-7 72.98%
54. Marquette Big East 15-9 72.87%
55. Indiana Big Ten 15-10 72.71%
56. Belmont OVC 18-4 72.60% 12
57. Nevada Mountain West 19-5 72.17% 12
58. Georgetown Big East 13-12 70.67%
59. Georgia Southeastern 13-11 70.57%
60. Auburn Southeastern 16-8 70.22%
61. Texas Tech Big 12 16-8 68.96%
62. Vermont America East 22-5 68.86% 13
63. Ohio St. Big Ten 15-10 68.50%
64. Utah Pac-12 16-8 68.47%
65. Illinois Big Ten 14-11 68.44%
66. Pittsburgh Atlantic Coast 13-11 68.35%
67. Alabama Southeastern 14-9 68.34%
68. Akron Mid-American 20-4 68.13% 13
69. New Mexico St. Western Athletic 22-3 67.35% 13
70. Monmouth Metro Atlantic 20-5 66.83% 13
71. Ole Miss Southeastern 14-10 65.87%
72. Providence Big East 14-11 65.52%
73. UT Arlington Sun Belt 17-6 65.09% 14
74. Georgia Tech Atlantic Coast 14-10 63.97%
75. Boise St. Mountain West 15-7 63.85%
76. Princeton Ivy League 13-6 63.37% 14
77. Valparaiso Horizon 20-5 62.49% 14
78. Texas A&M Southeastern 13-10 61.83%
79. Col. of Charleston Colonial 19-7 61.27%
80. Stanford Pac-12 12-12 61.10%
81. Memphis AAC 18-7 60.73%
82. Penn St. Big Ten 13-12 60.43%
83. ETSU Southern 19-6 59.09% 14
84. Iowa Big Ten 14-11 58.92%
85. North Carolina St. Atlantic Coast 14-11 58.08%
86. Arkansas St. Sun Belt 18-6 58.01%
87. Chattanooga Southern 17-7 57.87%
88. UNC Asheville Big South 19-7 57.72% 15
89. Colorado Pac-12 14-11 57.61%
90. UCF AAC 15-9 57.21%
91. Bucknell Patriot 19-7 56.52% 15
92. Nebraska Big Ten 10-14 55.85%
93. Texas Big 12 10-14 55.61%
94. San Diego St. Mountain West 13-10 55.11%
95. BYU West Coast 17-9 54.95%
96. San Francisco West Coast 18-8 53.97%
97. New Mexico Mountain West 15-10 53.89%
98. Yale Ivy League 13-6 53.84%
99. St. Bonaventure Atlantic 10 15-8 53.66%
100. La Salle Atlantic 10 13-9 53.27%
101. Winthrop Big South 18-6 53.01%
102. Temple AAC 13-12 53.01%
103. Richmond Atlantic 10 14-9 52.71%
104. Mississippi St. Southeastern 14-9 52.58%
105. CSU Bakersfield Western Athletic 16-7 50.75%
106. FGCU ASUN 19-7 50.70% 15
107. Davidson Atlantic 10 12-10 49.94%
108. Furman Southern 17-8 49.90%
109. Oklahoma Big 12 8-15 49.72%
110. St. John’s (NY) Big East 11-14 49.31%
111. UConn AAC 11-12 48.54%
112. Louisiana Tech Conference USA 17-8 48.50%
113. Georgia St. Sun Belt 16-7 48.36%
114. Colorado St. Mountain West 16-9 48.35%
115. George Mason Atlantic 10 16-8 47.46%
116. Iona Metro Atlantic 16-9 46.65%
117. Lehigh Patriot 14-10 45.78%
118. Towson Colonial 16-10 45.60%
119. North Dakota St. Summit League 16-8 45.37% 15
120. Tulsa AAC 12-11 45.26%
121. Fresno St. Mountain West 14-10 44.90%
122. Ga. Southern Sun Belt 16-8 44.47%
123. Wyoming Mountain West 16-9 44.34%
124. Ohio Mid-American 14-8 44.23%
125. Loyola Chicago Missouri Valley 16-10 42.83%
126. Arizona St. Pac-12 11-14 42.79%
127. UNCG Southern 17-8 42.05%
128. Oakland Horizon 18-7 42.00%
129. South Dakota Summit League 17-10 41.32%
130. Rutgers Big Ten 13-12 41.25%
131. William & Mary Colonial 13-11 41.12%
132. Northeastern Colonial 14-11 41.00%
133. UNI Missouri Valley 12-12 39.92%
134. Central Mich. Mid-American 16-8 39.05%
135. Santa Clara West Coast 13-13 38.83%
136. Northern Ky. Horizon 16-9 38.36%
137. George Washington Atlantic 10 12-12 37.96%
138. Buffalo Mid-American 12-12 37.75%
139. Saint Joseph’s Atlantic 10 10-13 37.70%
140. Canisius Metro Atlantic 15-10 37.40%
141. LSU Southeastern 9-14 37.02%
142. Massachusetts Atlantic 10 12-12 36.43%
143. Eastern Mich. Mid-American 13-11 36.33%
144. UAB Conference USA 15-10 35.81%
145. Louisiana Sun Belt 14-10 35.78%
146. Wright St. Horizon 16-9 35.57%
147. Green Bay Horizon 15-10 35.29%
148. Fort Wayne Summit League 16-9 34.95%
149. Albany (NY) America East 16-11 34.89%
150. Elon Colonial 15-11 34.79%
151. Rice Conference USA 16-8 34.61%
152. Missouri St. Missouri Valley 15-11 34.36%
153. Old Dominion Conference USA 14-10 34.05%
154. Washington St. Pac-12 11-13 33.95%
155. Washington Pac-12 9-15 33.69%
156. Denver Summit League 15-9 33.59%
157. San Jose St. Mountain West 12-10 33.43%
158. Harvard Ivy League 12-7 33.29%
159. Eastern Wash. Big Sky 16-9 33.08% 16
160. Saint Peter’s Metro Atlantic 13-12 32.80%
161. Lipscomb ASUN 16-11 32.15%
162. Southern Ill. Missouri Valley 14-12 32.14%
163. Texas Southern Southwestern 13-10 31.79% 16
164. Marshall Conference USA 13-11 31.43%
165. Tennessee St. OVC 15-10 31.25%
166. Toledo Mid-American 12-12 30.33%
167. Samford Southern 15-10 29.76%
168. UC Irvine Big West 14-12 29.30% 17
169. Stony Brook America East 14-10 28.98%
170. Siena Metro Atlantic 11-14 28.89%
171. N.C. Central Mid-Eastern 17-6 28.55% 17
172. Utah St. Mountain West 10-13 28.42%
173. Weber St. Big Sky 14-8 28.40%
174. Boston College Atlantic Coast 9-16 28.02%
175. Wofford Southern 13-13 27.90%
176. Loyola Marymount West Coast 11-13 27.54%
177. Sam Houston St. Southland 17-8 27.41% 17
178. UT Martin OVC 17-10 27.40%
179. Omaha Summit League 13-12 25.61%
180. Evansville Missouri Valley 12-14 25.40%
181. Liberty Big South 16-10 25.37%
182. Navy Patriot 14-11 25.16%
183. Mercer Southern 12-14 25.04%
184. Jacksonville St. OVC 15-12 24.99%
185. Boston U. Patriot 14-11 24.91%
186. New Hampshire America East 14-11 24.89%
187. UMBC America East 16-8 24.59%
188. Morehead St. OVC 12-12 23.02%
189. Coastal Caro. Sun Belt 11-13 22.96%
190. Kent St. Mid-American 13-11 22.95%
191. Grand Canyon Western Athletic 16-9 22.51%
192. Ball St. Mid-American 15-9 22.39%
193. Troy Sun Belt 12-12 22.17%
194. New Orleans Southland 14-9 21.83%
195. Loyola Maryland Patriot 13-11 21.56%
196. UC Davis Big West 15-9 21.54%
197. Northern Ill. Mid-American 14-10 20.89%
198. Penn Ivy League 7-12 20.25%
199. DePaul Big East 8-16 20.20%
200. Indiana St. Missouri Valley 9-16 20.18%
201. North Dakota Big Sky 14-8 19.95%
202. Montana Big Sky 12-13 19.35%
203. UMKC Western Athletic 13-13 19.28%
204. Mt. St. Mary’s Northeast 13-13 19.28% 17
205. Fairfield Metro Atlantic 12-11 18.96%
206. Murray St. OVC 12-13 18.79%
207. East Carolina AAC 11-13 18.37%
208. San Diego West Coast 11-14 18.26%
209. USC Upstate ASUN 16-11 18.25%
210. Fordham Atlantic 10 10-14 18.06%
211. Missouri Southeastern 6-17 17.95%
212. Hofstra Colonial 12-14 17.93%
213. Long Beach St. Big West 11-15 16.95%
214. UNLV Mountain West 10-15 16.93%
215. Holy Cross Patriot 12-14 16.68%
216. IUPUI Summit League 11-14 16.61%
217. South Ala. Sun Belt 11-12 16.08%
218. Rider Metro Atlantic 13-12 15.75%
219. Western Mich. Mid-American 8-15 15.31%
220. Idaho Big Sky 13-10 15.27%
221. Western Ky. Conference USA 12-12 15.21%
222. A&M-Corpus Chris Southland 13-9 14.99%
223. Texas St. Sun Belt 13-9 14.87%
224. Bowling Green Mid-American 11-13 14.78%
225. South Dakota St. Summit League 12-15 14.76%
226. Duquesne Atlantic 10 9-15 14.72%
227. Gardner-Webb Big South 14-12 14.54%
228. Air Force Mountain West 10-14 14.52%
229. High Point Big South 14-11 14.48%
230. Utah Valley Western Athletic 10-13 13.50%
231. Portland West Coast 9-16 13.02%
232. Columbia Ivy League 10-9 12.96%
233. Ill.-Chicago Horizon 13-12 12.54%
234. Lamar University Southland 15-9 12.15%
235. SFA Southland 13-11 12.06%
236. Charlotte Conference USA 11-12 11.84%
237. Quinnipiac Metro Atlantic 10-15 11.65%
238. Houston Baptist Southland 10-12 11.27%
239. Pacific West Coast 9-17 11.20%
240. Little Rock Sun Belt 13-11 11.19%
241. Drexel Colonial 9-17 11.12%
242. Eastern Ill. OVC 12-13 11.04%
243. Brown Ivy League 11-11 10.52%
244. Bradley Missouri Valley 9-17 10.47%
245. Pepperdine West Coast 8-17 10.46%
246. CSUN Big West 10-13 10.31%
247. Cleveland St. Horizon 7-18 9.97%
248. Radford Big South 10-15 9.96%
249. Wagner Northeast 12-11 9.82%
250. Southeastern La. Southland 13-12 9.54%
251. Saint Louis Atlantic 10 8-16 9.51%
252. James Madison Colonial 7-19 9.36%
253. Portland St. Big Sky 12-10 9.21%
254. Montana St. Big Sky 11-14 8.34%
255. North Florida ASUN 11-16 8.03%
256. Drake Missouri Valley 7-18 7.97%
257. LIU Brooklyn Northeast 15-11 7.86%
258. Fairleigh Dickinson Northeast 11-13 7.68%
259. Kennesaw St. ASUN 12-14 7.41%
260. Southeast Mo. St. OVC 12-15 6.97%
261. Eastern Ky. OVC 10-16 6.86%
262. Manhattan Metro Atlantic 9-16 6.86%
263. Seattle U Western Athletic 12-11 6.72%
264. Hawaii Big West 12-11 6.71%
265. Oral Roberts Summit League 7-19 6.68%
266. Nicholls St. Southland 11-13 6.61%
267. Delaware Colonial 10-16 6.57%
268. Saint Francis (PA) Northeast 11-13 6.26%
269. Appalachian St. Sun Belt 6-16 6.14%
270. UTEP Conference USA 8-15 6.07%
271. Cornell Ivy League 6-15 5.78%
272. Oregon St. Pac-12 4-21 5.77%
273. Army West Point Patriot 9-16 5.62%
274. UTSA Conference USA 11-13 5.55%
275. Norfolk St. Mid-Eastern 11-13 5.39%
276. Tulane AAC 4-20 5.36%
277. Milwaukee Horizon 8-18 5.32%
278. La.-Monroe Sun Belt 7-17 5.25%
279. Campbell Big South 12-13 4.98%
280. Robert Morris Northeast 9-17 4.95%
281. Colgate Patriot 9-17 4.92%
282. Western Caro. Southern 7-18 4.87%
283. Binghamton America East 12-15 4.86%
284. Fla. Atlantic Conference USA 8-14 4.77%
285. Austin Peay OVC 8-17 4.75%
286. Tennessee Tech OVC 10-17 4.56%
287. NJIT ASUN 9-17 4.55%
288. Niagara Metro Atlantic 8-17 4.42%
289. UMass Lowell America East 11-16 4.27%
290. Detroit Mercy Horizon 6-18 4.09%
291. Alcorn Southwestern 11-11 4.07%
292. The Citadel Southern 9-17 3.86%
293. Jacksonville ASUN 15-12 3.83%
294. Youngstown St. Horizon 10-16 3.81%
295. Central Ark. Southland 7-18 3.54%
296. Bryant Northeast 8-18 3.54%
297. Northern Colo. Big Sky 8-15 3.44%
298. South Fla. AAC 6-17 3.25%
299. UC Riverside Big West 7-14 2.98%
300. Marist Metro Atlantic 6-19 2.96%
301. Western Ill. Summit League 8-15 2.69%
302. Miami (OH) Mid-American 9-15 2.63%
303. Sacramento St. Big Sky 8-14 2.56%
304. Cal St. Fullerton Big West 10-12 2.44%
305. Sacred Heart Northeast 11-15 2.39%
306. Abilene Christian Southland 10-13 2.38%
307. McNeese Southland 7-16 2.23%
308. UTRGV Western Athletic 10-16 2.03%
309. Prairie View Southwestern 8-16 1.99%
310. Cal Poly Big West 7-17 1.77%
311. North Texas Conference USA 7-16 1.74%
312. UMES Mid-Eastern 8-16 1.72%
313. Morgan St. Mid-Eastern 10-12 1.72%
314. FIU Conference USA 5-19 1.68%
315. Southern U. Southwestern 11-13 1.64%
316. Hampton Mid-Eastern 10-13 1.59%
317. Northwestern St. Southland 9-13 1.55%
318. Incarnate Word Southland 10-13 1.48%
319. South Carolina St. Mid-Eastern 7-16 1.45%
320. Dartmouth Ivy League 4-15 1.30%
321. Chicago St. Western Athletic 6-20 1.27%
322. American Patriot 5-19 1.11%
323. Savannah St. Mid-Eastern 10-14 1.03%
324. VMI Southern 5-17 1.00%
325. Charleston So. Big South 8-16 0.91%
326. Hartford America East 7-19 0.85%
327. UC Santa Barbara Big West 3-19 0.80%
328. Lafayette Patriot 7-17 0.75%
329. Northern Ariz. Big Sky 7-18 0.75%
330. Jackson St. Southwestern 9-15 0.71%
331. Idaho St. Big Sky 5-18 0.71%
332. SIUE OVC 5-21 0.63%
333. Stetson ASUN 10-17 0.47%
334. Southern Miss. Conference USA 7-17 0.44%
335. Maine America East 6-21 0.35%
336. Delaware St. Mid-Eastern 8-18 0.32%
337. Central Conn. St. Northeast 5-19 0.19%
338. Southern Utah Big Sky 4-21 0.17%
339. Mississippi Val. Southwestern 4-20 0.16%
340. Alabama St. Southwestern 7-16 0.16%
341. Grambling Southwestern 10-14 0.14%
342. Coppin St. Mid-Eastern 5-20 0.11%
343. Howard Mid-Eastern 5-19 0.09%
344. Longwood Big South 6-18 0.09%
345. Ark.-Pine Bluff Southwestern 6-19 0.08%
346. St. Francis Brooklyn Northeast 4-22 0.06%
347. Presbyterian Big South 5-19 0.04%
348. Florida A&M Mid-Eastern 6-17 0.03%
349. Bethune-Cookman Mid-Eastern 5-18 0.02%
350. N.C. A&T Mid-Eastern 2-22 0.01%
351. Alabama A&M Southwestern 1-21 0.00%

2 thoughts on “Ranking All 351 D1 Men’s Basketball Teams – February 11th

Comments are closed.