Home > BracketBluster > Ranking All 351 D1 Men’s Basketball Teams – February 4th

Ranking All 351 D1 Men’s Basketball Teams – February 4th

Photo Courtesy of Nick Krug

Check out the latest ranking of all 351 Division 1 Men’s Basketball teams. See our most recent bracket here.

Color coding keys:

Green – Automatic Bids
Light Green – At-Large Bids
Pale Green – Last 4 in
Yellow – First 4 out
Pale Yellow – Next 4 out

SCHOOL CONFERENCE RECORD Rating
1. Kansas Big 12 20-2 99.05% 1
2. Villanova Big East 21-2 98.70% 1
3. Baylor Big 12 20-2 98.69% 1
4. Louisville Atlantic Coast 18-4 98.25% 1
5. Kentucky Southeastern 18-4 97.69% 2
6. Gonzaga West Coast 23-0 97.32% 2
7. Arizona Pac-12 21-2 97.06% 2
8. North Carolina Atlantic Coast 20-4 96.31% 2
9. Virginia Atlantic Coast 17-4 96.23% 3
10. Florida Southeastern 17-5 95.18% 3
11. West Virginia Big 12 18-4 94.03% 3
12. Florida St. Atlantic Coast 19-4 93.75% 3
13. Creighton Big East 20-3 93.00% 4
14. Duke Atlantic Coast 17-5 92.73% 4
15. Wisconsin Big Ten 19-3 92.58% 4
16. Oregon Pac-12 20-3 92.58% 4
17. Cincinnati AAC 20-2 91.92% 5
18. Butler Big East 18-5 91.37% 5
19. UCLA Pac-12 20-3 90.84% 5
20. Purdue Big Ten 18-5 90.41% 5
21. St. Mary’s (CA) West Coast 20-2 90.29% 6
22. Maryland Big Ten 20-2 89.76% 6
23. South Carolina Southeastern 18-4 89.06% 6
24. Xavier Big East 16-6 88.97% 6
25. SMU AAC 19-4 88.41% 7
26. Notre Dame Atlantic Coast 17-6 86.38% 7
27. Oklahoma St. Big 12 14-8 84.39%
28. Southern California Pac-12 19-4 84.13% 7
29. Northwestern Big Ten 18-5 83.95% 7
30. Arkansas Southeastern 17-5 83.42% 8
31. Dayton Atlantic 10 16-5 82.31% 8
32. Minnesota Big Ten 15-7 82.25%
33. Wake Forest Atlantic Coast 13-9 81.83% 8
34. Clemson Atlantic Coast 13-8 81.76%
35. Iowa St. Big 12 13-8 81.31% 8
36. Illinois St. Missouri Valley 19-4 80.97% 9
37. Tennessee Southeastern 13-9 80.68% 9
38. TCU Big 12 15-7 79.91% 9
39. Middle Tenn. Conference USA 20-3 79.48% 9
40. Wichita St. Missouri Valley 20-4 79.33% 10
41. VCU Atlantic 10 17-5 79.22% 10
42. Kansas St. Big 12 15-7 79.01% 10
43. Virginia Tech Atlantic Coast 16-6 78.96% 10
44. Michigan St. Big Ten 14-9 77.70% 11
45. Michigan Big Ten 14-8 76.25% 11
46. California Pac-12 16-6 76.08% 11
47. UNCW Colonial 20-4 75.40% 11
48. Rhode Island Atlantic 10 14-7 74.88% 12a
49. Indiana Big Ten 15-8 74.63% 12a
50. Marquette Big East 14-8 74.17% 12a
51. Georgia Southeastern 13-9 74.16% 12a
52. Seton Hall Big East 13-8 73.91%
53. Vanderbilt Southeastern 11-11 73.57%
54. Georgetown Big East 13-10 73.48%
55. Miami (FL) Atlantic Coast 14-7 73.01%
56. Houston AAC 16-7 72.99%
57. New Mexico St. Western Athletic 21-2 72.64% 12
58. Utah Pac-12 15-7 71.78%
59. Nevada Mountain West 18-5 71.19% 12
60. Akron Mid-American 19-3 70.77% 13
61. Valparaiso Horizon 19-4 69.18% 13
62. Syracuse Atlantic Coast 14-9 68.74%
63. Texas Tech Big 12 15-7 68.46%
64. Alabama Southeastern 13-8 68.31%
65. Pittsburgh Atlantic Coast 12-10 67.83%
66. Vermont America East 19-5 67.65% 13
67. Georgia Tech Atlantic Coast 13-9 67.61%
68. Providence Big East 14-10 67.36%
69. Illinois Big Ten 13-10 66.81%
70. UT Arlington Sun Belt 16-6 65.33% 13
71. Belmont OVC 17-4 65.29% 14
72. Ohio St. Big Ten 13-10 65.22%
73. Ole Miss Southeastern 13-9 65.20%
74. Monmouth Metro Atlantic 18-5 65.16% 14
75. ETSU Southern 18-5 63.40% 14
76. Auburn Southeastern 14-8 63.21%
77. Texas A&M Southeastern 11-10 63.01%
78. Memphis AAC 17-6 63.01%
79. Nebraska Big Ten 10-12 62.01%
80. Boise St. Mountain West 14-7 61.05%
81. North Carolina St. Atlantic Coast 14-9 60.84%
82. Col. of Charleston Colonial 18-6 60.83%
83. BYU West Coast 16-8 60.16%
84. Penn St. Big Ten 12-11 59.86%
85. Stanford Pac-12 11-11 59.77%
86. Arkansas St. Sun Belt 16-6 59.12%
87. Chattanooga Southern 16-6 59.00%
88. Davidson Atlantic 10 12-8 58.40%
89. Iowa Big Ten 13-10 57.80%
90. New Mexico Mountain West 14-9 57.26%
91. Bucknell Patriot 18-6 56.92% 14
92. Texas Big 12 9-13 56.62%
93. Colorado Pac-12 13-10 56.33%
94. Princeton Ivy League 10-6 56.24% 15
95. Temple AAC 12-11 55.77%
96. San Diego St. Mountain West 12-9 55.20%
97. La Salle Atlantic 10 12-8 55.02%
98. UCF AAC 14-8 53.62%
99. St. Bonaventure Atlantic 10 14-7 53.05%
100. UNC Asheville Big South 17-7 52.98% 15
101. San Francisco West Coast 16-8 52.54%
102. Oklahoma Big 12 8-13 52.44%
103. FGCU ASUN 18-6 51.68% 15
104. Richmond Atlantic 10 13-9 51.04%
105. Winthrop Big South 17-5 50.51%
106. Loyola Chicago Missouri Valley 16-8 50.37%
107. Mississippi St. Southeastern 13-8 50.05%
108. Yale Ivy League 11-6 48.68%
109. Tulsa AAC 12-9 48.66%
110. North Dakota St. Summit League 15-7 48.54% 15
111. St. John’s (NY) Big East 11-13 48.37%
112. Iona Metro Atlantic 15-8 47.89%
113. Furman Southern 15-8 47.85%
114. Georgia St. Sun Belt 14-7 47.42%
115. William & Mary Colonial 13-9 46.78%
116. Fresno St. Mountain West 14-8 46.68%
117. Louisiana Tech Conference USA 15-8 45.22%
118. UConn AAC 10-11 44.85%
119. Arizona St. Pac-12 10-13 44.78%
120. Saint Joseph’s Atlantic 10 10-11 44.01%
121. Ohio Mid-American 13-7 43.85%
122. Colorado St. Mountain West 14-9 43.70%
123. Ga. Southern Sun Belt 14-8 43.44%
124. Towson Colonial 14-10 43.41%
125. Old Dominion Conference USA 14-8 42.60%
126. George Washington Atlantic 10 12-10 42.50%
127. Fort Wayne Summit League 16-7 42.49%
128. CSU Bakersfield Western Athletic 14-7 42.01%
129. UAB Conference USA 14-9 41.89%
130. Eastern Mich. Mid-American 13-9 41.68%
131. Northeastern Colonial 13-10 40.78%
132. Elon Colonial 15-9 40.75%
133. George Mason Atlantic 10 14-8 40.71%
134. Lehigh Patriot 12-10 39.94%
135. Oakland Horizon 17-7 39.28%
136. Wright St. Horizon 15-8 38.87%
137. Wyoming Mountain West 14-9 38.82%
138. UNCG Southern 16-8 38.39%
139. Samford Southern 15-8 37.95%
140. Louisiana Sun Belt 14-8 37.94%
141. UNI Missouri Valley 10-12 37.43%
142. Santa Clara West Coast 13-11 36.64%
143. Rutgers Big Ten 12-11 36.63%
144. Marshall Conference USA 13-10 36.62%
145. LSU Southeastern 9-12 36.60%
146. Missouri St. Missouri Valley 15-9 36.59%
147. Washington St. Pac-12 11-11 36.41%
148. Massachusetts Atlantic 10 12-11 36.22%
149. Sam Houston St. Southland 17-6 36.18% 16
150. Washington Pac-12 9-13 34.83%
151. Harvard Ivy League 11-6 33.98%
152. Rice Conference USA 14-8 33.63%
153. UC Irvine Big West 13-11 33.53% 16
154. Weber St. Big Sky 13-7 33.38% 17
155. UMBC America East 15-7 32.35%
156. Southern Ill. Missouri Valley 13-11 32.23%
157. Central Mich. Mid-American 14-8 32.08%
158. Denver Summit League 14-9 31.99%
159. Texas Southern Southwestern 12-10 31.86% 17
160. Tennessee St. OVC 13-10 31.79%
161. Eastern Wash. Big Sky 15-8 31.62%
162. Utah St. Mountain West 11-11 30.96%
163. Toledo Mid-American 11-11 30.69%
164. Albany (NY) America East 14-10 30.58%
165. Northern Ky. Horizon 14-9 30.49%
166. Canisius Metro Atlantic 13-10 29.95%
167. Omaha Summit League 12-11 29.48%
168. South Dakota Summit League 15-10 29.43%
169. Green Bay Horizon 14-9 29.25%
170. UT Martin OVC 16-9 29.16%
171. Boston College Atlantic Coast 9-14 28.70%
172. New Hampshire America East 14-9 28.30%
173. Buffalo Mid-American 10-12 28.10%
174. Saint Peter’s Metro Atlantic 12-10 27.97%
175. Loyola Marymount West Coast 11-11 27.92%
176. Siena Metro Atlantic 10-13 27.18%
177. N.C. Central Mid-Eastern 15-6 27.17% 17
178. Mercer Southern 11-13 26.69%
179. Navy Patriot 13-10 26.46%
180. Penn Ivy League 7-9 26.23%
181. Troy Sun Belt 12-11 25.76%
182. Boston U. Patriot 12-11 25.75%
183. Jacksonville St. OVC 14-11 25.66%
184. Ball St. Mid-American 15-7 25.49%
185. Kent St. Mid-American 12-10 24.86%
186. Grand Canyon Western Athletic 15-8 24.22%
187. Lipscomb ASUN 14-11 23.18%
188. San Diego West Coast 11-12 23.07%
189. Mt. St. Mary’s Northeast 12-12 22.92% 17
190. Stony Brook America East 12-10 22.83%
191. Evansville Missouri Valley 10-14 22.37%
192. UC Davis Big West 13-9 22.08%
193. Northern Ill. Mid-American 13-9 22.01%
194. Loyola Maryland Patriot 12-10 21.79%
195. Liberty Big South 14-10 21.67%
196. DePaul Big East 8-14 21.33%
197. New Orleans Southland 12-9 20.93%
198. Indiana St. Missouri Valley 8-15 20.70%
199. Wofford Southern 10-13 20.26%
200. Fairfield Metro Atlantic 11-10 20.08%
201. San Jose St. Mountain West 10-10 20.00%
202. UNLV Mountain West 10-13 19.95%
203. Holy Cross Patriot 12-12 19.88%
204. Coastal Caro. Sun Belt 10-12 19.24%
205. Murray St. OVC 12-12 18.92%
206. Morehead St. OVC 10-12 18.71%
207. East Carolina AAC 10-13 18.70%
208. USC Upstate ASUN 15-10 18.28%
209. Air Force Mountain West 10-12 18.22%
210. Hofstra Colonial 11-13 18.06%
211. Fordham Atlantic 10 9-13 17.52%
212. Utah Valley Western Athletic 10-11 17.46%
213. Rider Metro Atlantic 13-10 17.38%
214. Gardner-Webb Big South 13-11 17.13%
215. Montana Big Sky 10-13 16.97%
216. UMKC Western Athletic 11-13 16.69%
217. High Point Big South 13-10 16.36%
218. IUPUI Summit League 10-14 15.58%
219. Texas St. Sun Belt 13-8 15.55%
220. North Dakota Big Sky 12-8 15.54%
221. Missouri Southeastern 5-16 15.51%
222. Duquesne Atlantic 10 9-14 15.16%
223. Charlotte Conference USA 10-11 14.89%
224. South Dakota St. Summit League 11-14 14.88%
225. Long Beach St. Big West 9-15 14.26%
226. Western Ky. Conference USA 11-12 13.96%
227. South Ala. Sun Belt 10-12 13.59%
228. A&M-Corpus Chris Southland 12-9 13.59%
229. Western Mich. Mid-American 7-14 13.10%
230. Columbia Ivy League 9-8 13.03%
231. Portland West Coast 9-14 12.87%
232. Little Rock Sun Belt 12-10 12.39%
233. Ill.-Chicago Horizon 11-12 11.99%
234. Radford Big South 9-14 11.78%
235. Bradley Missouri Valley 8-16 11.59%
236. SFA Southland 11-11 11.42%
237. CSUN Big West 10-12 11.41%
238. Saint Louis Atlantic 10 7-15 11.38%
239. Pacific West Coast 8-16 11.38%
240. Idaho Big Sky 11-10 11.35%
241. Fairleigh Dickinson Northeast 10-12 11.10%
242. Eastern Ill. OVC 11-12 10.54%
243. Oral Roberts Summit League 7-17 10.39%
244. Cleveland St. Horizon 7-16 10.28%
245. Drexel Colonial 8-16 9.98%
246. Quinnipiac Metro Atlantic 8-14 9.92%
247. Southeastern La. Southland 13-10 9.89%
248. Drake Missouri Valley 7-16 9.81%
249. Bowling Green Mid-American 9-13 9.81%
250. Brown Ivy League 10-10 9.76%
251. Lamar University Southland 13-9 9.67%
252. Portland St. Big Sky 11-9 9.23%
253. Montana St. Big Sky 11-12 9.07%
254. LIU Brooklyn Northeast 14-10 9.02%
255. Houston Baptist Southland 8-12 8.85%
256. Nicholls St. Southland 11-12 8.41%
257. Southeast Mo. St. OVC 11-14 8.21%
258. Army West Point Patriot 9-14 7.95%
259. James Madison Colonial 6-18 7.68%
260. Manhattan Metro Atlantic 8-16 7.67%
261. Eastern Ky. OVC 10-15 7.35%
262. Pepperdine West Coast 6-17 7.16%
263. Milwaukee Horizon 8-16 7.14%
264. North Florida ASUN 9-16 7.05%
265. Cornell Ivy League 6-13 6.73%
266. Youngstown St. Horizon 10-14 6.65%
267. Tulane AAC 4-18 6.64%
268. Oregon St. Pac-12 4-19 6.49%
269. Jacksonville ASUN 15-10 6.25%
270. NJIT ASUN 9-15 6.23%
271. Wagner Northeast 10-11 5.86%
272. Kennesaw St. ASUN 10-14 5.79%
273. La.-Monroe Sun Belt 7-15 5.73%
274. Binghamton America East 12-12 5.68%
275. Saint Francis (PA) Northeast 10-12 5.50%
276. Appalachian St. Sun Belt 6-14 5.42%
277. Bryant Northeast 8-16 5.37%
278. Western Caro. Southern 7-17 5.22%
279. Delaware Colonial 9-15 5.20%
280. Hawaii Big West 10-11 5.10%
281. South Fla. AAC 6-15 5.08%
282. Campbell Big South 11-12 5.01%
283. Niagara Metro Atlantic 8-16 4.77%
284. UTEP Conference USA 7-14 4.68%
285. The Citadel Southern 9-15 4.62%
286. Austin Peay OVC 8-16 4.46%
287. Northwestern St. Southland 9-11 4.37%
288. Northern Colo. Big Sky 8-13 4.34%
289. UTSA Conference USA 9-13 4.07%
290. Marist Metro Atlantic 6-17 3.96%
291. Miami (OH) Mid-American 9-13 3.91%
292. Fla. Atlantic Conference USA 7-13 3.90%
293. UMass Lowell America East 9-15 3.76%
294. Colgate Patriot 7-17 3.74%
295. Seattle U Western Athletic 10-11 3.67%
296. Detroit Mercy Horizon 5-18 3.50%
297. South Carolina St. Mid-Eastern 7-14 3.43%
298. Robert Morris Northeast 8-16 3.39%
299. Incarnate Word Southland 10-11 3.35%
300. UC Riverside Big West 7-13 3.31%
301. UTRGV Western Athletic 10-14 3.15%
302. Cal St. Fullerton Big West 10-11 3.01%
303. Tennessee Tech OVC 9-16 2.96%
304. Savannah St. Mid-Eastern 10-12 2.95%
305. McNeese Southland 7-14 2.77%
306. Alcorn Southwestern 9-11 2.33%
307. Cal Poly Big West 7-15 2.23%
308. Chicago St. Western Athletic 6-18 2.17%
309. Abilene Christian Southland 9-12 2.05%
310. FIU Conference USA 5-17 2.04%
311. Norfolk St. Mid-Eastern 9-13 2.03%
312. Western Ill. Summit League 7-14 1.95%
313. Central Ark. Southland 5-18 1.93%
314. Prairie View Southwestern 8-15 1.92%
315. Morgan St. Mid-Eastern 10-11 1.62%
316. Southern U. Southwestern 9-13 1.61%
317. UMES Mid-Eastern 7-16 1.60%
318. Charleston So. Big South 7-15 1.58%
319. Sacramento St. Big Sky 7-13 1.54%
320. North Texas Conference USA 6-15 1.48%
321. Sacred Heart Northeast 9-15 1.43%
322. VMI Southern 5-16 1.42%
323. American Patriot 5-17 1.37%
324. UC Santa Barbara Big West 3-17 1.11%
325. Jackson St. Southwestern 9-13 1.10%
326. Dartmouth Ivy League 3-14 1.02%
327. Stetson ASUN 10-15 0.84%
328. SIUE OVC 5-19 0.80%
329. Idaho St. Big Sky 5-17 0.67%
330. Southern Miss. Conference USA 7-15 0.65%
331. Lafayette Patriot 6-16 0.61%
332. Maine America East 5-19 0.58%
333. Hampton Mid-Eastern 8-13 0.53%
334. Hartford America East 6-17 0.47%
335. Northern Ariz. Big Sky 6-17 0.39%
336. Howard Mid-Eastern 5-17 0.24%
337. Southern Utah Big Sky 4-19 0.20%
338. Grambling Southwestern 9-12 0.19%
339. Coppin St. Mid-Eastern 5-18 0.19%
340. Delaware St. Mid-Eastern 6-18 0.16%
341. Mississippi Val. Southwestern 3-19 0.15%
342. Alabama St. Southwestern 5-16 0.11%
343. Longwood Big South 6-16 0.10%
344. Central Conn. St. Northeast 4-18 0.10%
345. St. Francis Brooklyn Northeast 4-20 0.09%
346. Ark.-Pine Bluff Southwestern 5-18 0.06%
347. Presbyterian Big South 5-17 0.05%
348. Bethune-Cookman Mid-Eastern 4-17 0.04%
349. Florida A&M Mid-Eastern 4-16 0.02%
350. N.C. A&T Mid-Eastern 1-21 0.00%
351. Alabama A&M Southwestern 1-19 0.00%