Here’s our current seed list as we look ahead towards March Madness and Selection Sunday.
Color coding keys:
Green – Automatic Bids
Dark Green – Automatically in due to a conference tournament win
Light Green – At-Large Bids
Yellow – Last 4 in
Pale Yellow – First 4 out
SCHOOL | CONFERENCE | RECORD | Rating | ||
Villanova | Big East | 29-3 | 99.68% | 1 | |
Kansas | Big 12 | 28-4 | 98.82% | 1 | |
North Carolina | Atlantic Coast | 27-6 | 98.82% | 1 | |
Gonzaga | West Coast | 32-1 | 98.53% | 1 | |
Florida | Southeastern | 24-7 | 97.75% | 2 | |
Kentucky | Southeastern | 26-5 | 97.72% | 2 | |
Louisville | Atlantic Coast | 24-8 | 96.60% | 2 | |
Arizona | Pac-12 | 28-4 | 95.33% | 2 | |
Oregon | Pac-12 | 28-4 | 95.15% | 3 | |
UCLA | Pac-12 | 29-3 | 94.86% | 3 | |
Duke | Atlantic Coast | 25-8 | 94.62% | 3 | |
Baylor | Big 12 | 25-7 | 94.28% | 3 | |
West Virginia | Big 12 | 25-7 | 93.45% | 4 | |
Virginia | Atlantic Coast | 22-10 | 93.35% | 4 | |
SMU | AAC | 27-4 | 92.70% | 4 | |
Florida St. | Atlantic Coast | 25-7 | 92.66% | 4 | |
Purdue | Big Ten | 25-6 | 92.50% | 5 | |
St. Mary’s (CA) |
West Coast | 28-4 | 92.05% | 5 | |
Cincinnati | AAC | 27-4 | 91.39% | 5 | |
Wichita St. | Missouri Valley | 30-4 | 90.59% | 5 | |
Butler | Big East | 23-8 | 89.29% | 6 | |
Notre Dame | Atlantic Coast | 24-8 | 89.28% | 6 | |
Iowa St. | Big 12 | 21-10 | 89.17% | 6 | |
Minnesota | Big Ten | 23-8 | 86.92% | 6 | |
Creighton | Big East | 24-8 | 86.54% | 7 | |
Wisconsin | Big Ten | 23-8 | 85.81% | 7 | |
Dayton | Atlantic 10 | 24-6 | 84.96% | 7 | |
Maryland | Big Ten | 24-7 | 84.58% | 7 | |
Oklahoma St. | Big 12 | 20-12 | 84.50% | 8 | |
South Carolina | Southeastern | 22-9 | 83.90% | 8 | |
Arkansas | Southeastern | 23-8 | 83.16% | 8 | |
Xavier | Big East | 21-12 | 82.87% | 8 | |
Michigan | Big Ten | 21-11 | 82.60% | 9 | |
Miami (FL) | Atlantic Coast | 21-11 | 82.25% | 9 | |
Wake Forest | Atlantic Coast | 19-13 | 81.89% | 9 | |
VCU | Atlantic 10 | 24-7 | 81.58% | 9 | |
Seton Hall | Big East | 21-10 | 80.07% | 10 | |
Illinois St. | Missouri Valley | 27-6 | 79.90% | 10 | |
UNCW | Colonial | 29-5 | 79.70% | 10 | |
Vanderbilt | Southeastern | 18-14 | 79.23% | 10 | |
Kansas St. | Big 12 | 20-12 | 78.84% | 11 | |
Virginia Tech | Atlantic Coast | 22-10 | 78.67% | 11 | |
Marquette | Big East | 19-12 | 77.79% | 11 | |
Michigan St. | Big Ten | 19-13 | 77.79% | 11 | a |
Northwestern | Big Ten | 22-10 | 77.79% | 11 | a |
Middle Tenn. | Conference USA | 28-4 | 77.72% | 12 | |
Nevada | Mountain West | 26-6 | 77.53% | 12 | |
Southern California |
Pac-12 | 24-9 | 75.55% | 12 | a |
Georgia | Southeastern | 19-13 | 75.31% | 12 | a |
UT Arlington | Sun Belt | 24-7 | 73.43% | 12 | |
Vermont | America East | 28-5 | 73.20% | 13 | |
ETSU | Southern | 27-7 | 70.24% | 13 | |
Princeton | Ivy League | 21-6 | 69.68% | 13 | |
Akron | Mid-American | 25-7 | 64.45% | 13 | |
Bucknell | Patriot | 26-8 | 64.20% | 14 | |
New Mexico St. | Western Athletic | 26-5 | 61.37% | 14 | |
Winthrop | Big South | 26-6 | 60.86% | 14 | |
FGCU | ASUN | 26-7 | 56.33% | 14 | |
Iona | Metro Atlantic | 22-12 | 49.93% | 15 | |
Northern Ky. | Horizon | 24-10 | 48.99% | 15 | |
UC Irvine | Big West | 20-13 | 40.47% | 15 | |
Jacksonville St. |
OVC | 20-14 | 35.53% | 15 | |
South Dakota St. |
Summit League | 18-16 | 35.11% | 16 | |
Eastern Wash. | Big Sky | 22-10 | 34.62% | 16 | |
Texas Southern | Southwestern | 21-11 | 30.01% | 16 | a |
Mt. St. Mary’s | Northeast | 19-15 | 25.98% | 16 | a |
A&M-Corpus Chris |
Southland | 19-10 | 24.31% | 16 | a |
N.C. Central | Mid-Eastern | 23-8 | 21.99% | 16 | a |
Rhode Island | Atlantic 10 | 21-9 | 74.50% | ||
Houston | AAC | 21-9 | 75.08% | ||
TCU | Big 12 | 19-14 | 74.67% | ||
Indiana | Big Ten | 18-14 | 73.69% | ||
Clemson | Atlantic Coast | 17-15 | 73.44% | ||
California | Pac-12 | 21-11 | 72.52% | ||
Providence | Big East | 20-12 | 72.06% | ||
Utah | Pac-12 | 20-11 | 68.96% |