Here’s our current seed list as we look ahead towards March Madness and Selection Sunday.
Color coding keys:
Green – Automatic Bids
Dark Green – Automatically in due to a conference tournament win
Light Green – At-Large Bids
Yellow – Last 4 in
Pale Yellow – First 4 out
SCHOOL | CONFERENCE | RECORD | Rating | ||
Villanova | Big East | 28-3 | 99.66% | 1 | |
Kansas | Big 12 | 28-3 | 99.08% | 1 | |
North Carolina | Atlantic Coast | 26-6 | 98.21% | 1 | |
Gonzaga | West Coast | 32-1 | 97.81% | 1 | |
Louisville | Atlantic Coast | 24-7 | 97.46% | 2 | |
Kentucky | Southeastern | 26-5 | 97.22% | 2 | |
Florida | Southeastern | 24-7 | 97.19% | 2 | |
Baylor | Big 12 | 25-6 | 96.28% | 2 | |
Virginia | Atlantic Coast | 22-9 | 95.20% | 3 | |
Arizona | Pac-12 | 27-4 | 95.09% | 3 | |
Oregon | Pac-12 | 27-4 | 95.02% | 3 | |
UCLA | Pac-12 | 28-3 | 94.63% | 3 | |
West Virginia | Big 12 | 24-7 | 94.20% | 4 | |
Duke | Atlantic Coast | 24-8 | 93.58% | 4 | |
Florida St. | Atlantic Coast | 24-7 | 92.65% | 4 | |
SMU | AAC | 27-4 | 92.42% | 4 | |
Purdue | Big Ten | 25-6 | 92.24% | 5 | |
Cincinnati | AAC | 27-4 | 91.89% | 5 | |
St. Mary’s (CA) |
West Coast | 28-4 | 91.83% | 5 | |
Wichita St. | Missouri Valley | 30-4 | 90.79% | 5 | |
Butler | Big East | 23-7 | 90.66% | 6 | |
Iowa St. | Big 12 | 20-10 | 87.28% | 6 | |
Minnesota | Big Ten | 23-8 | 87.21% | 6 | |
Notre Dame | Atlantic Coast | 23-8 | 87.01% | 6 | |
Maryland | Big Ten | 24-7 | 86.16% | 7 | |
Oklahoma St. | Big 12 | 20-11 | 85.89% | 7 | |
Dayton | Atlantic 10 | 24-6 | 85.48% | 7 | |
Wisconsin | Big Ten | 23-8 | 85.42% | 7 | |
Creighton | Big East | 23-8 | 85.25% | 8 | |
South Carolina | Southeastern | 22-9 | 83.93% | 8 | |
Arkansas | Southeastern | 23-8 | 83.76% | 8 | |
Miami (FL) | Atlantic Coast | 21-10 | 83.16% | 8 | |
Michigan | Big Ten | 20-11 | 81.90% | 9 | |
VCU | Atlantic 10 | 24-7 | 81.86% | 9 | |
Xavier | Big East | 20-12 | 81.81% | 9 | |
Wake Forest | Atlantic Coast | 19-13 | 81.34% | 9 | |
Illinois St. | Missouri Valley | 27-6 | 81.00% | 10 | |
Virginia Tech | Atlantic Coast | 22-9 | 80.67% | 10 | |
UNCW | Colonial | 29-5 | 79.89% | 10 | |
Marquette | Big East | 19-11 | 79.07% | 10 | |
Seton Hall | Big East | 20-10 | 78.52% | 11 | |
Vanderbilt | Southeastern | 17-14 | 77.64% | 11 | |
Middle Tenn. | Conference USA | 27-4 | 77.22% | 11 | |
Northwestern | Big Ten | 21-10 | 76.95% | 11 | |
Kansas St. | Big 12 | 19-12 | 76.82% | 12 | a |
Nevada | Mountain West | 25-6 | 76.66% | 12 | |
Southern California |
Pac-12 | 24-8 | 76.56% | 12 | a |
Michigan St. | Big Ten | 18-13 | 75.96% | 12 | a |
Houston | AAC | 21-9 | 75.80% | 12 | a |
Vermont | America East | 28-5 | 74.63% | 12 | |
UT Arlington | Sun Belt | 24-7 | 72.32% | 13 | |
ETSU | Southern | 27-7 | 70.81% | 13 | |
Princeton | Ivy League | 21-6 | 70.17% | 13 | |
Bucknell | Patriot | 26-8 | 63.66% | 13 | |
Akron | Mid-American | 24-7 | 61.75% | 14 | |
Winthrop | Big South | 26-6 | 61.23% | 14 | |
New Mexico St. | Western Athletic | 25-5 | 61.08% | 14 | |
FGCU | ASUN | 26-7 | 55.54% | 14 | |
Iona | Metro Atlantic | 22-12 | 49.75% | 15 | |
Northern Ky. | Horizon | 24-10 | 49.35% | 15 | |
UC Irvine | Big West | 19-13 | 40.10% | 15 | |
Jacksonville St. |
OVC | 20-14 | 34.34% | 15 | |
South Dakota St. |
Summit League | 18-16 | 34.02% | 16 | |
Texas Southern | Southwestern | 21-11 | 31.30% | 16 | |
Eastern Wash. | Big Sky | 21-10 | 31.19% | 16 | a |
Mt. St. Mary’s | Northeast | 19-15 | 26.02% | 16 | a |
A&M-Corpus Chris |
Southland | 19-10 | 25.01% | 16 | a |
N.C. Central | Mid-Eastern | 23-8 | 21.73% | 16 | a |
Providence | Big East | 20-11 | 75.32% | ||
Rhode Island | Atlantic 10 | 21-9 | 75.23% | ||
Clemson | Atlantic Coast | 17-15 | 74.26% | ||
Georgia | Southeastern | 18-13 | 73.38% | ||
Indiana | Big Ten | 17-14 | 72.41% | ||
California | Pac-12 | 20-11 | 71.53% | ||
TCU | Big 12 | 18-14 | 71.20% | ||
Utah | Pac-12 | 20-10 | 70.79% |