Here’s our current seed list as we look ahead towards March Madness (which officially begins one week from now).
Notable changes: Wichita State passed Butler, as Wichita State’s RPI went up 2 spots because of South Dakota St.’s win over Nebraska.
Color coding keys:
Green – Automatic Bids
Dark Green – Automatically in due to a conference tournament win
Light Green – At-Large Bids
Yellow – Last 4 in
Pale Yellow – First 4 out
SCHOOL | CONFERENCE | RECORD | Rating | ||
Villanova | Big East | 28-3 | 99.66% | 1 | |
Kansas | Big 12 | 28-3 | 99.08% | 1 | |
North Carolina | Atlantic Coast | 26-6 | 98.27% | 1 | |
Gonzaga | West Coast | 32-1 | 97.81% | 1 | |
Louisville | Atlantic Coast | 24-7 | 97.43% | 2 | |
Kentucky | Southeastern | 26-5 | 97.22% | 2 | |
Florida | Southeastern | 24-7 | 97.19% | 2 | |
Baylor | Big 12 | 25-6 | 96.28% | 2 | |
Arizona | Pac-12 | 27-4 | 95.09% | 3 | |
Oregon | Pac-12 | 27-4 | 95.02% | 3 | |
UCLA | Pac-12 | 28-3 | 94.87% | 3 | |
Virginia | Atlantic Coast | 21-9 | 94.71% | 3 | |
West Virginia | Big 12 | 24-7 | 94.21% | 4 | |
Duke | Atlantic Coast | 23-8 | 93.58% | 4 | |
Florida St. | Atlantic Coast | 24-7 | 92.65% | 4 | |
SMU | AAC | 27-4 | 92.19% | 4 | |
St. Mary’s (CA) | West Coast | 28-4 | 92.08% | 5 | |
Purdue | Big Ten | 25-6 | 92.00% | 5 | |
Cincinnati | AAC | 27-4 | 91.70% | 5 | |
Wichita St. | Missouri Valley | 30-4 | 90.87% | 5 | |
Butler | Big East | 23-7 | 90.66% | 6 | |
Iowa St. | Big 12 | 20-10 | 87.51% | 6 | |
Notre Dame | Atlantic Coast | 23-8 | 87.01% | 6 | |
Minnesota | Big Ten | 23-8 | 86.98% | 6 | |
Maryland | Big Ten | 24-7 | 86.11% | 7 | |
Oklahoma St. | Big 12 | 20-11 | 86.07% | 7 | |
Wisconsin | Big Ten | 23-8 | 85.88% | 7 | |
Creighton | Big East | 23-8 | 85.49% | 7 | |
Dayton | Atlantic 10 | 24-6 | 85.48% | 8 | |
South Carolina | Southeastern | 22-9 | 83.92% | 8 | |
Arkansas | Southeastern | 23-8 | 83.53% | 8 | |
Wake Forest | Atlantic Coast | 19-12 | 82.98% | 8 | |
Miami (FL) | Atlantic Coast | 20-10 | 82.21% | 9 | |
Michigan | Big Ten | 20-11 | 81.90% | 9 | |
VCU | Atlantic 10 | 24-7 | 81.86% | 9 | |
Xavier | Big East | 19-12 | 81.84% | 9 | |
Illinois St. | Missouri Valley | 27-6 | 80.78% | 10 | |
UNCW | Colonial | 29-5 | 79.89% | 10 | |
Virginia Tech | Atlantic Coast | 21-9 | 79.45% | 10 | |
Marquette | Big East | 19-11 | 79.05% | 10 | |
Seton Hall | Big East | 20-10 | 78.51% | 11 | |
Vanderbilt | Southeastern | 17-14 | 77.86% | 11 | |
Middle Tenn. | Conference USA | 27-4 | 77.42% | 11 | |
Southern California | Pac-12 | 23-8 | 77.01% | 11 | |
Kansas St. | Big 12 | 19-12 | 76.75% | 12 | a |
Northwestern | Big Ten | 21-10 | 76.68% | 12 | a |
Nevada | Mountain West | 25-6 | 76.13% | 12 | |
Houston | AAC | 21-9 | 76.13% | 12 | a |
Michigan St. | Big Ten | 18-13 | 75.95% | 12 | a |
Vermont | America East | 28-5 | 74.37% | 12 | |
UT Arlington | Sun Belt | 24-7 | 71.43% | 13 | |
ETSU | Southern | 27-7 | 70.55% | 13 | |
Princeton | Ivy League | 21-6 | 70.11% | 13 | |
Bucknell | Patriot | 25-8 | 62.45% | 13 | |
Akron | Mid-American | 24-7 | 61.56% | 14 | |
New Mexico St. | Western Athletic | 25-5 | 61.04% | 14 | |
Winthrop | Big South | 26-6 | 60.66% | 14 | |
FGCU | ASUN | 26-7 | 55.35% | 14 | |
Iona | Metro Atlantic | 22-12 | 50.04% | 15 | |
Northern Ky. | Horizon | 24-10 | 49.67% | 15 | |
UC Irvine | Big West | 19-13 | 40.05% | 15 | |
South Dakota St. | Summit League | 18-16 | 33.47% | 15 | |
Jacksonville St. | OVC | 20-14 | 33.41% | 16 | |
Eastern Wash. | Big Sky | 21-10 | 31.16% | 16 | |
Texas Southern | Southwestern | 21-11 | 30.43% | 16 | a |
Mt. St. Mary’s | Northeast | 19-15 | 25.97% | 16 | a |
A&M-Corpus Chris | Southland | 19-10 | 24.82% | 16 | a |
N.C. Central | Mid-Eastern | 22-8 | 19.52% | 16 | a |
Rhode Island | Atlantic 10 | 21-9 | 75.39% | ||
Providence | Big East | 20-11 | 75.32% | ||
Clemson | Atlantic Coast | 17-14 | 74.93% | ||
Georgia | Southeastern | 18-13 | 73.16% | ||
California | Pac-12 | 19-11 | 72.11% | ||
Indiana | Big Ten | 17-14 | 72.02% | ||
Syracuse | Atlantic Coast | 18-13 | 71.42% | ||
Utah | Pac-12 | 20-10 | 71.02% |
Check out yesterday’s seed list!
One thought on “BracketBluster’s Anticipated Seed List – Wednesday 3/8”
Comments are closed.