Below is the first seed-list by BracketBluster in anticipation of the 2019 D1 Men’s National Basketball Tournament in March.
Legend:
Dark green: Top rated team in each conference
Light green: At-large team
White: Last four in
Light tan: First four out
Tan: Second four out
Seed | Overall Rank | Team | Conf | Rating | |
1 | 1 |
Duke |
ACC |
99.77% |
|
1 | 2 | Virginia | ACC | 99.38% | |
1 | 3 | Michigan | B10 | 99.28% | |
1 | 4 | Kansas | B12 | 99.20% | |
2 | 5 | Gonzaga | WCC | 98.87% | |
2 | 6 | Michigan St. | B10 | 98.20% | |
2 | 7 | Tennessee | SEC | 98.09% | |
2 | 8 | Nevada | MWC | 98.07% | |
3 | 9 | Auburn | SEC | 97.60% | |
3 |
10 |
Texas Tech | B12 | 97.24% | |
3 | 11 | North Carolina | ACC | 96.94% | |
3 | 12 | Wisconsin | B10 | 96.29% | |
4 | 13 | Virginia Tech | ACC | 95.78% | |
4 | 14 | Ohio St. | B10 | 95.11% | |
4 | 15 | Florida St. | ACC | 94.85% | |
4 | 16 | Nebraska | B10 | 94.80% | |
5 | 17 | Indiana | B10 | 94.57% | |
5 | 18 | Buffalo | MAC | 94.21% | |
5 | 19 | Cincinnati | Amer | 94.05% | |
5 | 20 | Kentucky | SEC | 93.77% | |
6 | 21 | Oklahoma | B12 | 93.77% | |
6 | 22 | Marquette | BE | 93.38% | |
6 | 23 | Mississippi St. | SEC | 93.23% | |
6 | 24 | Purdue | B10 | 93.18% | |
7 | 25 | Houston | Amer | 93.12% | |
7 | 26 | NC State | ACC | 92.71% | |
7 | 27 | Syracuse | ACC | 92.35% | |
7 | 28 | Louisville | ACC | 92.22% | |
8 | 29 | Maryland | B10 | 91.32% | |
8 | 30 | TCU | B12 | 90.93% | |
8 | 31 | Kansas St. | B12 | 90.63% | |
8 | 32 | Arizona St. | P12 | 90.57% | |
9 | 33 | Villanova | BE | 90.50% | |
9 | 34 | Iowa St. | B12 | 89.98% | |
9 | 35 | Florida | SEC | 89.80% | |
9 | 36 | UCLA | P12 | 89.80% | |
10 | 37 | Arizona | P12 | 89.62% | |
10 | 38 | St. John’s | BE | 89.08% | |
10 | 39 | Butler | 89.03% | ||
10 | 40 | Iowa | B10 | 87.64% | |
11 | 41 | San Francisco | WCC | 87.59% | |
11 | 42 | LSU | SEC | 87.43% | |
11 | a | 43 | Creighton | BE | 87.28% |
11 | a | 44 | UCF | Amer | 87.25% |
11 | b | 45 | Washington | P12 | 87.25% |
11 | b | 46 | Oregon | P12 | 86.12% |
12 | 57 | Davidson | A10 | 82.85% | |
12 | 62 | Lipscomb | ASun | 81.69% | |
12 | 63 | Furman | SC | 81.48% | |
12 | 65 | Belmont | OVC | 81.12% | |
13 | 67 | New Mexico St. | WAC | 80.87% | |
13 | 75 | Penn | Ivy | 78.08% | |
13 | 85 | Vermont | AE | 76.08% | |
13 | 91 | UC Irvine | BW | 73.96% | |
14 | 92 | North Texas | CUSA | 73.86% | |
14 | 98 | Charleston | CAA | 71.83% | |
14 | 101 | South Dakota St. | Sum | 70.95% | |
14 | 102 | Loyola Chicago | MVC | 70.85% | |
15 | 104 | Georgia St. | SB | 70.51% | |
15 | 109 | Northern Colorado |
BSky | 69.56% | |
15 | 125 | Radford | BSth | 66.65% | |
15 | 131 | Northern Kentucky |
Horz | 63.53% | |
16 | 143 | Lehigh | Pat | 58.31% | |
16 | 148 | Rider | MAAC | 57.94% | |
16 | a | 160 | Abilene Christian |
Slnd | 54.34% |
16 | a | 190 | Texas Southern | SWAC | 45.56% |
16 | b | 232 | St. Francis PA | NEC | 33.97% |
16 | b | 272 | Howard | MEAC | 24.70% |
47 | Texas | B12 | 85.71% | ||
48 | Colorado | P12 | 85.45% | ||
49 | Arkansas | SEC | 85.35% | ||
50 | Minnesota | B10 | 85.27% | ||
51 | Utah St. | MWC | 85.27% | ||
52 | Northwestern | B10 | 84.63% | ||
53 | West Virginia | B12 | 84.29% | ||
54 | Clemson | ACC | 83.83% |
2 thoughts on “BracketBluster’s 2019 Projected Seed List – December 19th”
Comments are closed.