#1 Seeds:
Duke
Virginia
Michigan
Gonzaga
Last Four In:
Seton Hall
Syracuse
Mississippi
Texas
First Four Out:
Minnesota
Washington
Arizona
Toledo
Next Four Out:
Utah State
Providence
Notre Dame
Murray State
Conference Breakdown:
Conference | # of Teams |
ACC | 9 |
B10 | 9 |
B12 | 7 |
SEC | 7 |
BE | 6 |
Amer | 3 |
WCC | 2 |
Observations:
First off, the highest rated team in each league is awarded the automatic bid regardless of record. If you are new to First and Fan, read the Bracketbluster explanation.
As expected, the Pac-12 is a one-bid league, though Arizona St. would get in as an at-large if they do not win their conference tournament.
San Francisco is in as an at-large right now, but their strength of schedule works against them as the season progresses. Same goes for Toledo (currently first four out), Murray State (currently second four out) and Belmont (currently automatic bid).
Every Sunday from now until the Conference Tournaments begin First and Fan will update the Seed List for Men’s NCAA DI Basketball tournament. Send your comments on Twitter @bracketbluster and @firstandfan1. Enjoy!
Legend | |
Top Rated Team in each Conference | |
At-Large Team | |
Last Four In | |
First Four Out | |
Second Four Out |
Seed | Overall | Team | Conf | W-L | |
1 | 1 | Duke | ACC | 11-1 | |
1 | 2 | Virginia | ACC | 11-0 | |
1 | 3 | Michigan | B10 | 12-0 | |
1 | 4 | Gonzaga | WCC | 12-2 | |
2 | 5 | Kansas | B12 | 11-1 | |
2 | 6 | Michigan St. | B10 | 11-2 | |
2 | 7 | Tennessee | SEC | 11-1 | |
2 | 8 | Nevada | MWC | 13-0 | |
3 | 9 | Texas Tech | B12 | 11-1 | |
3 | 10 | Virginia Tech | ACC | 11-1 | |
3 | 11 | North Carolina | ACC | 9-3 | |
3 | 12 | Kentucky | SEC | 10-2 | |
4 | 13 | Nebraska | B10 | 11-2 | |
4 | 14 | Auburn | SEC | 11-2 | |
4 | 15 | Oklahoma | B12 | 11-1 | |
4 | 16 | North Carolina St. | ACC | 12-1 | |
5 | 17 | Wisconsin | B10 | 10-3 | |
5 | 18 | Indiana | B10 | 11-2 | |
5 | 19 | Mississippi St. | SEC | 12-1 | |
5 | 20 | Houston | Amer | 13-0 | |
6 | 21 | Florida St. | ACC | 11-1 | |
6 | 22 | Marquette | BE | 11-2 | |
6 | 23 | Ohio St. | B10 | 12-1 | |
6 | 24 | Cincinnati | Amer | 11-2 | |
7 | 25 | Buffalo | MAC | 12-1 | |
7 | 26 | TCU | B12 | 11-1 | |
7 | 27 | Kansas St. | B12 | 10-2 | |
7 | 28 | Louisville | ACC | 9-4 | |
8 | 29 | Purdue | B10 | 8-5 | |
8 | 30 | Iowa St. | B12 | 10-2 | |
8 | 31 | Florida | SEC | 8-4 | |
8 | 32 | LSU | SEC | 10-3 | |
9 | 33 | Villanova | BE | 9-4 | |
9 | 34 | UCF | Amer | 10-2 | |
9 | 35 | Maryland | B10 | 10-3 | |
9 | 36 | St. John’s | BE | 12-1 | |
10 | 37 | Iowa | B10 | 11-2 | |
10 | 38 | Creighton | BE | 9-4 | |
10 | 39 | Arizona St. | P12 | 9-3 | |
10 | 40 | Clemson | ACC | 9-3 | |
11 | 41 | San Francisco | WCC | 12-2 | |
11 | 42 | Butler | BE | 9-4 | |
11 | a | 43 | Seton Hall | BE | 10-3 |
11 | a | 44 | Syracuse | ACC | 9-4 |
11 | b | 45 | Mississippi | SEC | 10-2 |
11 | b | 46 | Texas | B12 | 8-4 |
12 | 50 | Lipscomb | ASun | 9-3 | |
12 | 52 | Belmont | OVC | 9-2 | |
12 | 65 | VCU | A10 | 8-4 | |
12 | 69 | Old Dominion | CUSA | 10-3 | |
13 | 70 | Charleston | CAA | 12-2 | |
13 | 71 | UNC Greensboro | SC | 13-2 | |
13 | 73 | New Mexico St. | WAC | 10-3 | |
13 | 77 | Penn | Ivy | 10-3 | |
14 | 91 | Vermont | AE | 9-4 | |
14 | 101 | UC Irvine | BW | 11-4 | |
14 | 103 | Drake | MVC | 11-2 | |
14 | 105 | Georgia St. | SB | 9-4 | |
15 | 107 | South Dakota St. | Sum | 11-5 | |
15 | 114 | Montana | BSky | 8-4 | |
15 | 123 | Radford | BSth | 7-6 | |
15 | 126 | Northern Kentucky | Horz | 11-3 | |
16 | 138 | Lehigh | Pat | 7-3 | |
16 | 171 | Rider | MAAC | 5-6 | |
16 | a | 175 | Abilene Christian | Slnd | 11-2 |
16 | a | 196 | Texas Southern | SWAC | 5-8 |
16 | b | 220 | Wagner | NEC | 5-6 |
16 | b | 293 | North Carolina A&T |
MEAC | 4-9 |
47 | Minnesota | B10 | 10-2 | ||
48 | Washington | P12 | 8-4 | ||
49 | Arizona | P12 | 9-4 | ||
51 | Toledo | MAC | 12-1 | ||
53 | Utah St. | MWC | 10-3 | ||
54 | Providence | BE | 10-3 | ||
55 | Notre Dame | ACC | 10-3 | ||
56 | Murray St. | OVC | 9-2 |
Compare how our projections have changed from our previous rankings here.