Home > BracketBluster > BracketBluster’s 2019 Projected Seed List – January 14th

BracketBluster’s 2019 Projected Seed List – January 14th

Photo courtesy of the LA Times.

#1 Seeds:
Duke
Virginia
Tennessee
Gonzaga

Last Four In:
Minnesota
Syracuse
San Francisco
Clemson

First Four Out:
Temple
Creighton
Butler
Alabama

Next Four Out:
Saint Mary’s
Utah State
Arkansas
Fresno State

Conference Breakdown:

Conf
B10 10
ACC 9
B12 7
SEC 7
BE 4
Amer 3
P12 2
WCC 2

 

Observations:

Tennessee jumps to #3 overall knocking Michigan to #2 seed.  This shows the newfound value of good road wins as Tennessee beat both Missouri and Florida on the road this week.

Washington takes over the Pac-12 lead and Arizona is in as an at-large 11 seed replacing Creighton.

One new conference leader this week as Bucknell edges out Lehigh.  Enjoy!

Ord. Team Conf
1 1 Duke ACC 0
1 2 Virginia ACC 0
1 3 Tennessee SEC 1
1 4 Gonzaga WCC 0
2 5 Michigan B10 -1
2 6 Michigan St. B10 0
2 7 Texas Tech B12 1
2 8 Kansas B12 1
3 9 Virginia Tech ACC -1
3 10 North Carolina ACC -1
3 11 Kentucky SEC 0
3 12 Auburn SEC 0
4 13 Oklahoma B12 0
4 14 Nevada MWC 1
4 15 Buffalo MAC 3
4 16 Florida St. ACC 1
5 17 Nebraska B10 1
5 18 Maryland B10 2
5 19 Houston Amer -1
5 20 Purdue B10 2
6 21 Marquette BE 1
6 22 North Carolina St. ACC -2
6 23 Indiana B10 -1
6 24 Wisconsin B10 0
7 25 Louisville ACC 1
7 26 Mississippi SEC 2
7 27 TCU B12 -1
7 28 Villanova BE 2
8 29 LSU SEC 1
8 30 Iowa St. B12 -3
8 31 Cincinnati Amer 0
8 32 Mississippi St. SEC -4
9 33 Iowa B10 2
9 34 UCF Amer -1
9 35 Ohio St. B10 -3
9 36 Florida SEC 2
10 37 Washington P12 new
10 38 Seton Hall BE 0
10 39 Kansas St. B12 1
10 40 Texas B12 -1
11 41 St. John’s BE -3
11 42 Arizona P12 0
11 a 43 Minnesota B10 -1
11 a 44 Syracuse ACC -1
11 45 Wofford SC 1
12 b 46 San Francisco WCC -1
12 b 48 Clemson ACC -2
12 47 Murray St. OVC 0
12 55 Lipscomb ASun 0
12 56 VCU A10 0
13 63 Vermont AE 0
13 70 Hofstra CAA 0
13 77 New Mexico St. WAC 1
13 90 North Texas CUSA 0
14 92 Georgia St. SB 0
14 94 Yale Ivy 0
14 95 UC Irvine BW 0
14 103 South Dakota St. Sum 1
15 104 Loyola Chicago MVC -2
15 106 Northern Kentucky Horz 0
15 122 Montana BSky 0
15 123 Radford BSth 0
16 147 Bucknell Pat new
16 152 Rider MAAC 0
16 a 178 Abilene Christian Slnd 0
16 a 195 Texas Southern SWAC 0
16 b 212 Wagner NEC 0
16 b 277 Norfolk St. MEAC 0
49 Temple Amer
50 Creighton BE out
51 Butler BE
52 Alabama SEC
53 Saint Mary’s WCC
54 Utah St. MWC
57 Arkansas SEC
58 Fresno St. MWC
148 Lehigh Pat out