Home > BracketBluster > 2019 Conference Tournament Primer

2019 Conference Tournament Primer

Photo courtesy of USA Today Sports.

At least one team from the 32 “all-sport” Division I conferences receives an automatic bid to the NCAA March Madness Tournament. Before the national championship tournament gets into action, get ready for the college basketball craziness with our 2019 Conference Tourney Primer.

 

CONFERENCE Teams Teams in Conf. Tourney Reg. Season Conf. Games Balanced Sched. Reg. Season Ends Tourney Starts Tourney Format* Tourney Finals Finals Site 2018 CHAMPION
Ohio Valley 12 8 18 No 3/2/19 3/6/19 Staggered -Semi 3/9/19 Evansville Murray St.
Atlantic Sun 9 8 16 Yes 3/1/19 3/4/19 Std 3/10/19 Higher Seed Lipscomb
Big South 11 11 16 No 3/2/19 3/5/19 Std 3/10/19 Higher Seed Radford
Missouri
Valley
10 10 18 Yes 3/2/19 3/7/19 Std 3/10/19 St. Louis Loyola-Chicago
Metro Atlantic 11 11 18 No 3/2/19 3/7/19 Std-2 day Qtrs 3/11/19 Albany Iona
Southern 10 10 18 Yes 3/2/19 3/8/19 Std 3/11/19 Asheville UNC-Greensboro
Colonial 10 10 18 Yes 3/2/19 3/9/19 Std 3/12/19 North Charleston Charleston
Horizon 10 8 18 Yes 3/2/19 3/5/19 Std 3/12/19 Detroit Wright State
Northeast 10 8 18 Yes 3/2/19 3/6/19 Reseeded 3/12/19 Higher Seed LIU-Brooklyn
Summit League 9 8 16 Yes 3/2/19 3/9/19 Std-2 day Qtrs 3/12/19 Sioux Falls South Dakota St.
West Coast 10 10 16 No 3/2/19 3/7/19 Staggered -Semi 3/12/19 Las Vegas Gonzaga
Patriot 10 10 18 Yes 3/2/19 3/5/19 Reseeded 3/13/19 Higher Seed Bucknell
America East 9 8 16 Yes 3/5/19 3/9/19 Reseeded 3/16/19 Higher Seed UMBC
Atlantic
Coast
15 15 18 No 3/9/19 3/12/19 Staggered – Qtr 3/16/19 Charlotte Virginia
Big 12 10 10 18 Yes 3/9/19 3/13/19 Std 3/16/19 Kansas City Kansas
Big East 10 10 18 Yes 3/9/19 3/13/19 Std 3/16/19 New York Villanova
Big Sky 11 11 20 Yes 3/9/19 3/11/19 Std 3/16/19 Boise Montana
Big West 9 8 16 No 3/9/19 3/14/19 Std 3/16/19 Anaheim CS Fullerton
Conference USA 14 12 18 No 3/9/19 3/13/19 Std 3/16/19 Frisco Marshall
Mid-American 12 12 18 No 3/8/19 3/11/19 Std 3/16/19 Cleveland Buffalo
Mid-Eastern 12 11 16 No 3/7/19 3/11/19 Std-2 day Qtrs 3/16/19 Norfolk N.C. Central
Mountain West 11 11 18 No 3/9/19 3/13/19 Std 3/16/19 Las Vegas San Diego State
Pac-12 12 12 18 No 3/9/19 3/13/19 Std 3/16/19 Las Vegas Arizona
Southland 13 8 18 No 3/9/19 3/13/19 Staggered -Semi 3/16/19 Katy S.F. Austin
Southwestern 10 8 18 Yes 3/9/19 3/12/19 Std 3/16/19 Birmingham Texas Southern
Western
Athletic
9 8 16 Yes 3/9/19 3/14/19 Std 3/16/19 Las Vegas New Mexico St.
American 12 12 18 No 3/10/19 3/14/19 Std 3/17/19 Memphis Cincinnati
Atlantic 10 14 14 18 No 3/9/19 3/13/19 Staggered – Qtr 3/17/19 Brooklyn Davidson
Big Ten 14 14 20 No 3/9/19 3/13/19 Staggered – Qtr 3/17/19 Chicago Michigan
Ivy League 8 4 14 Yes 3/9/19 3/16/19 Std 3/17/19 New Haven Penn
Southeastern 14 14 18 No 3/9/19 3/13/19 Staggered – Qtr 3/17/19 Nashville Kentucky
Sun Belt 12 12 18 No 3/9/19 3/12/19 Std 3/17/19 New Orleans Georgia State

 

Download the spreadsheet version of this table here: Conference Tourney Primer 2019