Home > BracketBluster > BracketBluster’s 2019 Projected Seed List – Final Seed List

BracketBluster’s 2019 Projected Seed List – Final Seed List

Photo courtesy of Ethan Miller/Getty Images.

Top 4 Seeds:
Virginia
Duke
North Carolina
Michigan State

Last Four Byes:
Seton Hall
Minnesota
TCU
Baylor

Last Four In:
Mississippi
VCU
Indiana
Ohio State

First Four Out:
Creighton
Belmont
Arizona State
Alabama

Conference Breakdown:

Conf
ACC 9
B10 9
B12 7
SEC 7
BE 3
Amer 3
A10 2
MWC 2
P12 2
WCC 2

Observations:

If Michigan wins the B1G and Tennessee wins the SEC, Tennessee will jump to a #1.  

If Houston wins the American and Michigan St. wins the B1G, Houston moves to #2 and Michigan to a #3.

If Auburn wins the SEC, Auburn and LSU will swap seeds.

The Ivy and A10 winners will remain at 14.

If UT-Arlington wins the Sun Belt, they will drop to a 15 and Montana moves to 14.

 

Ord. Team Conf W-L
1 1 Virginia ACC 29-3
1 2 Duke ACC 29-5
1 3 North Carolina ACC 27-6
1 4 Michigan St. B10 27-6
2 5 Tennessee SEC 29-4
2 6 Kentucky SEC 27-6
2 7 Gonzaga WCC 30-3
2 8 Michigan B10 28-5
3 9 Houston Amer 31-2
3 10 Texas Tech B12 26-6
3 11 Florida St. ACC 27-7
3 12 LSU SEC 26-6
4 13 Kansas B12 25-9
4 14 Purdue B10 23-9
4 15 Auburn SEC 25-9
4 16 Virginia Tech ACC 24-8
5 17 Wisconsin B10 23-10
5 18 Kansas St. B12 25-8
5 19 Iowa St. B12 23-11
5 20 Buffalo MAC 31-3
6 21 Villanova BE 25-9
6 22 Mississippi St. SEC 23-10
6 23 Wofford SC 29-4
6 24 Marquette BE 24-9
7 25 Louisville ACC 20-13
7 26 Cincinnati Amer 27-6
7 27 Maryland B10 22-10
7 28 Nevada MWC 29-4
8 29 Florida SEC 19-15
8 30 North Carolina St. ACC 22-11
8 31 Utah St. MWC 28-6
8 32 UCF Amer 23-8
9 33 Oklahoma B12 19-13
9 34 Clemson ACC 19-13
9 35 Syracuse ACC 20-13
9 36 Saint Mary’s WCC 22-11
10 37 Washington P12 26-8
10 38 Iowa B10 22-11
10 39 Seton Hall BE 20-13
10 40 Minnesota B10 21-13
12 41 Oregon P12 23-12
11 42 TCU B12 20-13
11 44 Baylor B12 19-13
11 a 46 Mississippi SEC 20-12
11 b 47 VCU A10 25-7
12 45 New Mexico St. WAC 30-4
11 a 49 Indiana B10 17-15
12 50 Murray St. OVC 27-4
11 b 51 Ohio St. B10 19-14
12 64 UC Irvine BW 30-5
13 72 Liberty ASun 28-6
13 75 Vermont AE 27-6
13 79 Northeastern CAA 23-10
13 86 Old Dominion CUSA 26-8
14 88 Yale Ivy 21-7
14 97 Saint Louis A10 22-12
14 100 Georgia St. SB 23-9
14 106 Northern Kentucky Horz 26-8
15 125 Montana BSky 26-8
15 129 Colgate Pat 24-10
15 140 Abilene Christian Slnd 27-6
15 146 Bradley MVC 20-14
16 156 Gardner Webb BSth 23-11
16 185 Prairie View A&M SWAC 22-12
16 a 188 Iona MAAC 17-15
16 a 191 North Dakota St. Sum 18-15
16 b 199 Fairleigh Dickinson NEC 20-13
16 b 280 North Carolina
Central
MEAC 18-15
52 Creighton BE 18-14
53 Belmont OVC 26-5
54 Arizona St. P12 22-10
55 Alabama SEC 18-15
111 Harvard Ivy 18-10
114 St. Bonaventure A10 18-15
143 UT Arlington SB 17-15