Home > BracketBluster > BracketBluster’s 2019 Projected Seed List – March 11th

BracketBluster’s 2019 Projected Seed List – March 11th

Photo courtesy of Getty Images.

Top 4 Seeds:
Virginia
North Carolina
Duke
Gonzaga

Last Four Byes:
Iowa
Indiana
TCU
Creighton

Last Four In:
Seton Hall
Minnesota
Temple
St. Mary’s

First Four Out:
Ohio State
Belmont
Arizona State
Nebraska

Next Four Out:
Toledo
UNC Greensboro
Oregon
Alabama

Conference Breakdown:

Conf
ACC 9
B10 9
B12 8
SEC 7
BE 4
Amer 3
MWC 2
P12 2

 

Observations:
Even though there are three ACC schools as one seeds right now, most likely if two of those three make the ACC Championship game, they will remain on the one line.  The winner of the SEC will probably claim the fourth on Selection Sunday.

On the other end of the bracket, Temple drops Ohio St. to the first four out.

Remember Automatic bids are determined by the highest BracketBluster ranking still in their respective tournament.  Once the conference tournament concludes, the winner will join our bracket. Enjoy! (Data through games played on March 10.)

 

 

 

Ord. Team Conf W-L Chg.
1 1 Virginia ACC 28-2 0
1 2 North Carolina ACC 26-5 1
1 3 Duke ACC 26-5 0
1 4 Gonzaga WCC 29-2 0
2 5 Kentucky SEC 26-5 0
2 6 Michigan St. B10 25-6 0
2 7 Tennessee SEC 27-4 -1
2 8 Texas Tech B12 26-5 1
3 9 Michigan B10 26-5 -1
3 10 Houston Amer 29-2 0
3 11 LSU SEC 26-5 0
3 12 Purdue B10 23-8 0
4 13 Kansas B12 23-8 0
4 14 Virginia Tech ACC 23-7 0
4 15 Florida St. ACC 25-6 0
4 16 Wisconsin B10 22-9 0
5 17 Auburn SEC 22-9 0
5 18 Kansas St. B12 24-7 0
5 19 Mississippi St. SEC 22-9 0
5 20 Nevada MWC 28-3 1
6 21 Maryland B10 22-9 0
6 22 Buffalo MAC 28-3 0
6 23 Villanova BE 22-9 -1
6 24 Wofford SC 28-4 1
7 25 Marquette BE 23-8 -1
7 26 Louisville ACC 19-12 0
7 27 Cincinnati Amer 25-6 0
7 28 Iowa St. B12 20-11 0
8 29 UCF Amer 23-7 0
8 30 Oklahoma B12 19-12 0
8 31 Clemson ACC 19-12 2
8 32 North Carolina St. ACC 21-10 2
9 33 VCU A10 25-6 0
9 34 Washington P12 24-7 -1
9 35 Florida SEC 17-14 0
9 36 Baylor B12 19-12 0
10 37 Mississippi SEC 20-11 1
10 38 Syracuse ACC 19-12 -1
10 39 Utah St. MWC 25-6 0
10 40 Texas B12 16-15 -2
11 41 Iowa B10 21-10 -1
11 42 Indiana B10 17-14 0
11 43 TCU B12 19-12 1
11 44 Creighton BE 18-13 0
12 45 Murray St. OVC 27-4 New
12 a 46 Seton Hall BE 18-12 0
12 a 47 Minnesota B10 19-12 -1
12 49 New Mexico St. WAC 27-4 0
12 b 50 Temple Amer 23-8 New
12 b 51 Saint Mary’s WCC 20-11 0
13 72 UC Irvine BW 27-5 0
13 73 Liberty ASun 28-6 New
13 81 Vermont AE 25-6 0
13 84 Hofstra CAA 26-6 0
14 93 Yale Ivy 20-7 0
14 98 Old Dominion CUSA 23-8 0
14 103 Georgia St. SB 22-9 New
14 117 Northern Kentucky Horz 24-8 1
15 128 Montana BSky 23-8 1
15 131 Colgate Pat 23-10 0
15 145 Nebraska Omaha Sum 20-10 New
15 146 Bradley MVC 20-14 New
16 153 Abilene Christian Slnd 25-6 0
16 158 Gardner Webb BSth 23-11 New
16 a 197 Prairie View A&M SWAC 19-12 New
16 a 198 Iona MAAC 16-15 New
16 b 209 Fairleigh Dickinson NEC 19-13 0
16 b 240 Norfolk St. MEAC 19-12 0
52 Ohio St. B10 18-13
53 Belmont OVC 26-5
54 Arizona St. P12 21-9
55 Nebraska B10 16-15
56 Toledo MAC 25-6
57 UNC Greensboro SC 28-5
58 Oregon P12 19-12
59 Alabama SEC 17-14