Home > BracketBluster > BracketBluster’s 2019 Projected Seed List – March 16th

BracketBluster’s 2019 Projected Seed List – March 16th

Photo courtesy of the WSJ.

Top 4 Seeds:
Virginia
Duke
North Carolina
Kentucky

Last Four Byes:
Iowa
TCU
VCU
Baylor

Last Four In:
Mississippi
Indiana
Creighton
Ohio State

First Four Out:
Oregon
Belmont
Temple
Arizona State

Conference Breakdown:

Conf
ACC 9
B10 8
B12 7
SEC 7
BE 4
Amer 3
MWC 2
A10 2
WCC 2

 

Observations:

Kentucky and Michigan St. are neck-and-neck for the final #1 seed.  The B1G and ACC tournaments will affect the final outcome on Selection Sunday.

On the other end of the bracket, Davidson and Ohio St. replace Temple and Texas.  Davidson is listed as A10 champ since VCU lost in the semi’s and remained as an at-large.

Remember Automatic bids are determined by the highest BracketBluster ranking still alive in their respective tournament.  Once the conference tournament concludes, the winner will join our bracket. Enjoy! (Data through games played on March 15.)


 

Ord. Team Conf W-L  
1 1 Virginia ACC 29-3 0
1 2 Duke ACC 28-5 0
1 3 North Carolina ACC 27-6 0
1 4 Kentucky SEC 27-5 1
2 5 Michigan St. B10 26-6 -1
2 6 Tennessee SEC 28-4 0
2 7 Gonzaga WCC 30-3 0
2 8 Michigan B10 27-5 1
3 9 Houston Amer 30-2 0
3 10 Kansas B12 25-8 0
3 11 Florida St. ACC 27-6 1
3 12 Texas Tech B12 26-6 -1
4 13 LSU SEC 26-6 -1
4 14 Wisconsin B10 23-9 0
4 15 Purdue B10 23-9 -1
4 16 Virginia Tech ACC 24-8 0
5 17 Auburn SEC 24-9 0
5 18 Kansas St. B12 25-8 0
5 19 Mississippi St. SEC 23-10 0
5 20 Buffalo MAC 30-3 1
6 21 Villanova BE 24-9 0
6 22 Wofford SC 29-4 0
6 23 Iowa St. B12 22-11 1
6 24 Marquette BE 24-9 1
7 25 Louisville ACC 20-13 0
7 26 Cincinnati Amer 26-6 0
7 27 Maryland B10 22-10 -1
7 28 Nevada MWC 29-4 -2
8 29 Florida SEC 19-14 1
8 30 North Carolina St. ACC 22-11 0
8 31 Utah St. MWC 27-6 3
8 32 Washington P12 26-7 1
9 33 UCF Amer 23-8 -1
9 34 Oklahoma B12 19-13 1
9 35 Clemson ACC 19-13 0
9 36 Saint Mary’s WCC 22-11 0
10 37 Syracuse ACC 20-13 -2
10 38 Minnesota B10 21-12 2
10 39 Seton Hall BE 20-12 2
10 40 Iowa B10 22-11 1
11 41 TCU B12 20-13 0
11 43 VCU A10 25-7 -3
11 44 Baylor B12 19-13 -1
11 a 45 Mississippi SEC 20-12 -1
11 a 46 Indiana B10 17-15 0
12 48 Murray St. OVC 27-4 0
12 b 49 Creighton BE 18-14 0
12 50 New Mexico St. WAC 29-4 0
12 b 51 Ohio St. B10 19-14 New
12 67 Davidson A10 24-8 New
13 69 UC Irvine BW 29-5 0
13 73 Liberty ASun 28-6 0
13 79 Northeastern CAA 23-10 0
13 80 Vermont AE 26-6 0
14 87 Yale Ivy 20-7 0
14 91 Old Dominion CUSA 25-8 0
14 106 Georgia St. SB 22-9 0
14 109 Northern Kentucky Horz 26-8 0
15 128 Montana BSky 25-8 0
15 129 Colgate Pat 24-10 0
15 144 Bradley MVC 20-14 0
15 145 Abilene Christian Slnd 26-6 0
16 155 Gardner Webb BSth 23-11 0
16 187 Iona MAAC 17-15 0
16 a 191 Prairie View A&M SWAC 21-12 0
16 a 192 North Dakota St. Sum 18-15 0
16 b 200 Fairleigh Dickinson NEC 20-13 0
16 b 230 Norfolk St. MEAC 21-12 0
52 Oregon P12 22-12  
53 Belmont OVC 26-5  
55 Temple Amer 23-9 Out
56 Arizona St. P12 22-10