Home > BracketBluster > BracketBluster’s 2019 Projected Seed List – March 7th

BracketBluster’s 2019 Projected Seed List – March 7th

Photo courtesy of Sandra Dukes, USA TODAY.

Top 4 Seeds:
Virginia
Duke
Tennessee
Gonzaga

Last Four In:
Texas Southern
Rider
Fairleigh Dickinson
Norfolk State

First Four Out:
Alabama
St. John’s
Temple
Arizona State

Next Four Out:
Murray State
Toledo
Nebraska
Furman

Conference Breakdown:

 

Conf
ACC 9
B10 9
B12 8
SEC 7
BE 4
Amer 3
MWC 2
WCC 2

 

Ord. Team Conf W-L
1 1 Virginia ACC 27-2 0
1 2 Duke ACC 26-4 0
1 3 Tennessee SEC 27-3 1
1 4 Gonzaga WCC 29-2 0
2 5 North Carolina ACC 25-5 -1
2 6 Kentucky SEC 25-5 0
2 7 Michigan St. B10 24-6 0
2 8 Michigan B10 26-4 0
3 9 Texas Tech B12 25-5 0
3 10 LSU SEC 25-5 0
3 11 Purdue B10 22-8 0
3 12 Houston Amer 28-2 1
4 13 Kansas B12 22-8 -1
4 14 Virginia Tech ACC 22-7 0
4 15 Florida St. ACC 24-6 0
4 16 Wisconsin B10 21-9 0
5 17 Kansas St. B12 23-7 0
5 18 Auburn SEC 21-9 0
5 19 Villanova BE 22-8 0
5 20 Mississippi St. SEC 21-9 1
6 21 Marquette BE 23-7 -1
6 22 Nevada MWC 27-3 0
6 23 Buffalo MAC 27-3 0
6 24 Maryland B10 21-9 1
7 25 Wofford SC 26-4 0
7 26 Cincinnati Amer 25-5 0
7 27 Louisville ACC 19-11 0
7 28 Iowa St. B12 20-10 -1
8 29 UCF Amer 23-6 0
8 30 Oklahoma B12 19-11 2
8 31 Washington P12 24-6 0
8 32 Texas B12 16-14 0
9 33 Florida SEC 17-13 0
9 34 VCU A10 24-6 1
9 35 Syracuse ACC 19-11 0
9 36 Baylor B12 19-11 -1
10 37 Iowa B10 21-9 -1
10 38 Clemson ACC 18-12 1
10 39 North Carolina St. ACC 20-10 -1
10 40 Utah St. MWC 25-6 1
11 41 Mississippi SEC 19-11 -1
11 42 Indiana B10 16-14 1
11 43 Minnesota B10 19-11 1
11 44 Creighton BE 17-13 0
12 a 45 Ohio St. B10 18-12 -2
12 46 New Mexico St. WAC 26-4 0
12 47 Belmont OVC 25-4 0
12 a 48 TCU B12 18-12 -1
12 b 49 Saint Mary’s WCC 20-11 0
12 b 50 Seton Hall BE 17-12 New
13 59 Lipscomb ASun 25-6 0
13 68 UC Irvine BW 26-5 0
13 80 Vermont AE 24-6 0
13 87 Hofstra CAA 25-6 1
14 90 Old Dominion CUSA 23-7 -1
14 94 Yale Ivy 19-6 0
14 98 South Dakota St. Sum 24-7 0
14 107 Georgia Southern SB 20-10 New
15 109 Drake MVC 23-8 -1
15 119 Northern Kentucky Horz 24-8 0
15 130 Radford BSth 21-10 0
15 131 Colgate Pat 22-10 1
16 133 Montana BSky 22-8 -1
16 157 Abilene Christian Slnd 24-6 New
16 a 181 Texas Southern SWAC 19-11 0
16 a 201 Rider MAAC 16-14 0
16 b 213 Fairleigh Dickinson NEC 18-13 0
16 b 239 Norfolk St. MEAC 19-12 0
52 Alabama SEC 17-13
53 St. John’s BE 20-10
54 Temple Amer 22-8
55 Arizona St. P12 20-9
56 Murray St. OVC 25-4
57 Toledo MAC 24-6
58 Nebraska B10 15-15
60 Furman SC 24-6