Good Morning Everybody,
A new page we are rolling out is our DFS section, with a daily MLB Optimal lineup based off our projections. We use data from past years and the current year to create projections for Draftkings, and we would like to share those projections with our readers. Our optimal lineups this year have cashed in 50/50’s 75% of the time. This is obviously a small sample, but we are hot with 3 straight days of finishing in the money with our picks. Without further ado, lets get into today’s slate.
Optimal Lineup 4/6/19
Optimal Lineup | |||
Position | Name | Salary | Points |
P | Trevor Williams | $8,000.00 | 22.699 |
P | Yonny Chirinos | $6,900.00 | 21.542 |
C | Willson Contreras | $4,000.00 | 9.364 |
1B | Cody Bellinger | $5,800.00 | 19.551 |
2B | Cesar Hernandez | $4,000.00 | 9.326 |
3B | Yoan Moncada | $4,400.00 | 15.125 |
SS | Jean Segura | $4,200.00 | 11.165 |
OF | Andrew McCutchen | $4,300.00 | 12.344 |
OF | Mallex Smith | $4,200.00 | 10.398 |
OF | Domingo Santana | $4,100.00 | 13.439 |
Total | $49,900.00 | 144.953 |
Good luck and we look forward to making some money!