| CONFERENCE | Teams | Teams in Conf. Tournament | Reg. Season Conf. Games | Balanced Schedule | Reg. Season Ends | Tourney Starts | Tourney Format* | Tourney Championship |
| American | 11 | 11 | 18 | No | 3/4 | 3/9 | Std | 3/11 |
| America East | 9 | 8 | 16 | Yes | 2/25 | 3/1 | Reseeded | 3/11 |
| Atlantic Sun | 8 | 8 | 14 | Yes | 2/23 | 2/27 | Std | 3/5 |
| Atlantic 10 | 14 | 14 | 18 | No | 3/4 | 3/8 | Staggered – Qtr | 3/12 |
| Atlantic Coast | 15 | 15 | 18 | No | 3/4 | 3/7 | Staggered – Qtr | 3/12 |
| Big 12 | 10 | 10 | 18 | Yes | 3/4 | 3/8 | Std | 3/11 |
| Big East | 10 | 10 | 18 | Yes | 3/5 | 3/8 | Std | 3/11 |
| Big Sky | 12 | 11 | 18 | No | 3/4 | 3/7 | Std | 3/11 |
| Big South | 10 | 10 | 18 | Yes | 2/25 | 2/28 | Std | 3/5 |
| Big Ten | 14 | 14 | 18 | No | 3/5 | 3/8 | Staggered – Qtr | 3/12 |
| Big West | 9 | 8 | 16 | Yes | 3/4 | 3/9 | Std | 3/11 |
| Colonial | 10 | 10 | 18 | Yes | 2/25 | 3/3 | Std | 3/6 |
| Conference USA | 14 | 12 | 18 | No | 3/4 | 3/8 | Std | 3/11 |
| Horizon | 10 | 10 | 18 | Yes | 2/25 | 3/3 | Std-2 day Qtrs | 3/7 |
| Ivy League | 8 | 4 | 14 | Yes | 3/4 | 3/11 | Std | 3/12 |
| Metro Atlantic | 11 | 11 | 20 | Yes | 2/26 | 3/2 | Std-2 day Qtrs | 3/6 |
| Mid-American | 12 | 12 | 18 | No | 3/3 | 3/6 | Std | 3/11 |
| Mid-Eastern | 13 | 12 | 16 | No | 3/2 | 3/6 | Std-2 day Qtrs | 3/11 |
| Missouri Valley | 10 | 10 | 18 | Yes | 2/25 | 3/2 | Std | 3/5 |
| Mountain West | 11 | 11 | 18 | No | 3/4 | 3/8 | Std | 3/11 |
| Northeast | 10 | 8 | 18 | Yes | 2/25 | 3/1 | Reseeded | 3/7 |
| Ohio Valley | 12 | 8 | 16 | Yes | 2/25 | 3/1 | Staggered -Semi | 3/4 |
| Pac-12 | 12 | 12 | 18 | No | 3/4 | 3/8 | Std | 3/11 |
| Patriot | 10 | 10 | 18 | Yes | 2/25 | 2/28 | Reseeded | 3/8 |
| Southeastern | 14 | 14 | 18 | No | 3/4 | 3/8 | Staggered – Qtr | 3/12 |
| Southern | 10 | 10 | 18 | Yes | 2/27 | 3/3 | Std | 3/6 |
| Southland | 13 | 8 | 18 | No | 3/4 | 3/8 | Staggered -Semi | 3/11 |
| Southwestern | 10 | 8 | 18 | Yes | 3/4 | 3/7 | Std | 3/11 |
| Summit League | 9 | 8 | 16 | Yes | 2/25 | 3/4 | Std-2 day Qtrs | 3/7 |
| Sun Belt | 12 | 12 | 18 | No | 3/4 | 3/8 | Std | 3/12 |
| West Coast | 10 | 10 | 18 | Yes | 2/25 | 3/3 | Std | 3/7 |
| Western Athletic | 8 | 7 | 14 | Yes | 3/4 | 3/9 | Std | 3/9 |
Key
Reseeded – Teams reseeded after each round with highest seed playing lowest remaining seed.
Staggered Qtr – Top 4 seeds receive byes to the Quarterfinals
Staggered Semi – Top 2 seeds receive byes to the Semifinals. 3rd and 4th receive byes to the quarter finals
Std – Standard seed layout like the NCAA tournament
Std 2 day Qtr – Quarterfinals played over two days with top 2 seeds playing on the first day for the benefit of added rest.
