Final Seed List (as of 4:25 pm Sunday)
| SCHOOL | CONFERENCE | RECORD | Rating | |||
| Villanova | Big East | 31-3 | 99.68% | 1 | East | |
| Gonzaga | West Coast | 32-1 | 98.29% | 1 | West | |
| Kentucky | Southeastern | 28-5 | 98.28% | 1 | South | |
| Kansas | Big 12 | 28-4 | 98.09% | 1 | Midwest | |
| North Carolina | Atlantic Coast | 27-7 | 98.28% | 2 | Midwest | |
| Arizona | Pac-12 | 30-4 | 97.87% | 2 | West | |
| Duke | Atlantic Coast | 27-8 | 96.97% | 2 | East | |
| Louisville | Atlantic Coast | 24-8 | 96.69% | 2 | South | |
| Florida | Southeastern | 24-8 | 95.04% | 3 | Midwest | |
| Oregon | Pac-12 | 29-5 | 94.67% | 3 | East | |
| Baylor | Big 12 | 25-7 | 93.89% | 3 | South | |
| Virginia | Atlantic Coast | 22-10 | 93.62% | 3 | West | |
| UCLA | Pac-12 | 29-4 | 93.55% | 4 | South | |
| West Virginia | Big 12 | 26-8 | 93.36% | 4 | West | |
| SMU | AAC | 29-4 | 92.87% | 4 | Midwest | |
| Cincinnati | AAC | 29-4 | 92.67% | 4 | East | |
| Iowa St. | Big 12 | 23-10 | 92.28% | 5 | East | |
| St. Mary’s (CA) | West Coast | 28-4 | 92.11% | 5 | Midwest | |
| Purdue | Big Ten | 25-7 | 91.63% | 5 | South | |
| Florida St. | Atlantic Coast | 25-8 | 91.03% | 5 | West | |
| Wichita St. | Missouri Valley | 30-4 | 90.52% | 6 | East | |
| Notre Dame | Atlantic Coast | 25-9 | 89.28% | 6 | South | |
| Butler | Big East | 23-8 | 89.03% | 6 | West | |
| Wisconsin | Big Ten | 25-8 | 87.83% | 6 | Midwest | |
| Minnesota | Big Ten | 24-9 | 86.24% | 7 | East | |
| Creighton | Big East | 25-9 | 86.19% | 7 | South | |
| Michigan | Big Ten | 23-11 | 86.17% | 7 | West | |
| Arkansas | Southeastern | 25-8 | 86.07% | 7 | Midwest | |
| VCU | Atlantic 10 | 26-7 | 84.55% | 8 | South | |
| Oklahoma St. | Big 12 | 20-12 | 83.98% | 8 | West | |
| Dayton | Atlantic 10 | 24-7 | 82.27% | 8 | Midwest | |
| Miami (FL) | Atlantic Coast | 21-11 | 81.87% | 8 | East | |
| Xavier | Big East | 21-13 | 81.70% | 9 | South | |
| Wake Forest | Atlantic Coast | 19-13 | 81.67% | 9 | Midwest | |
| Maryland | Big Ten | 24-8 | 81.04% | 9 | West | |
| Vanderbilt | Southeastern | 19-15 | 81.01% | 9 | East | |
| Nevada | Mountain West | 28-6 | 80.89% | 10 | West | |
| South Carolina | Southeastern | 22-10 | 80.75% | 10 | South | |
| Illinois St. | Missouri Valley | 27-6 | 79.73% | 10 | Midwest | |
| UNCW | Colonial | 29-5 | 79.67% | 10 | East | |
| Middle Tenn. | Conference USA | 30-4 | 79.58% | 11 | South | |
| Rhode Island | Atlantic 10 | 23-9 | 79.28% | 11 | East | |
| Seton Hall | Big East | 21-11 | 78.98% | 11 | Midwest | |
| Virginia Tech | Atlantic Coast | 22-10 | 78.96% | 11 | e m s | |
| Kansas St. | Big 12 | 20-13 | 78.48% | 12 | South | |
| Marquette | Big East | 19-12 | 77.87% | 12 | a | East |
| Northwestern | Big Ten | 23-11 | 77.64% | 12 | a | East |
| Michigan St. | Big Ten | 19-14 | 76.99% | 12 | a | Midwest |
| Southern California | Pac-12 | 24-9 | 75.15% | 12 | a | Midwest |
| Vermont | America East | 29-5 | 74.10% | 12 | West | |
| Princeton | Ivy League | 22-6 | 71.23% | 13 | East | |
| ETSU | Southern | 27-7 | 70.65% | 13 | Midwest | |
| New Mexico St. | Western Athletic | 28-5 | 66.99% | 13 | South | |
| Bucknell | Patriot | 26-8 | 64.20% | 13 | West | |
| Winthrop | Big South | 26-6 | 60.18% | 14 | West | |
| FGCU | ASUN | 26-7 | 55.23% | 14 | Midwest | |
| Iona | Metro Atlantic | 22-12 | 50.64% | 14 | East | |
| Northern Ky. | Horizon | 24-10 | 49.76% | 14 | South | |
| Kent St. | Mid-American | 22-13 | 43.15% | 15 | East | |
| Troy | Sun Belt | 21-14 | 37.04% | 15 | Midwest | |
| North Dakota | Big Sky | 22-9 | 36.76% | 15 | West | |
| Jacksonville St. | OVC | 20-14 | 34.45% | 15 | South | |
| Texas Southern | Southwestern | 23-11 | 34.23% | 16 | Midwest | |
| South Dakota St. | Summit League | 18-16 | 33.48% | 16 | West | |
| New Orleans | Southland | 20-11 | 29.96% | 16 | a | South |
| UC Davis | Big West | 22-12 | 28.46% | 16 | a | South |
| Mt. St. Mary’s | Northeast | 19-15 | 26.01% | 16 | a | East |
| N.C. Central | Mid-Eastern | 25-8 | 25.18% | 16 | a | East |
