We’re back with another optimal Draftkings MLB lineup for today’s all day slate! We’ve been on fire with cashing so let’s get right into another lineup!
| Optimal Lineup | |||
| Position | Name | Salary | Points |
| P | Chris Paddack | $9,100.00 | 18.567 |
| P | Tyson Ross | $7,000.00 | 12.739 |
| C | Yan Gomes | $3,600.00 | 8.109 |
| 1B | Rowdy Tellez | $3,700.00 | 9.122 |
| 2B | Brandon Lowe | $4,400.00 | 11.414 |
| 3B | Hunter Dozier | $4,000.00 | 12.385 |
| SS | Tim Anderson | $4,900.00 | 14.157 |
| OF | Ronald Acuna Jr. | $5,300.00 | 13.738 |
| OF | Kevin Pillar | $3,700.00 | 9.413 |
| OF | Brett Gardner | $4,300.00 | 11.269 |
| Total | $50,000.00 | 120.912 | |
Good luck everyone!
